Bentley Tycoon Acceptance

Race 8 at Kyneton

Date: Thu 28th Feb, 2019

HANGING ROCK WINERY (BM58), 1850m

Benchmark 58, Apprentices Can Claim, , , $22,000.00

No Horse Barrier Jockey Weight Win Pl
1 Royal Zephyr 12 M J Allen 61 14% 21%
2 Turf Dragon 6 Alana Kelly 61 25% 0%
3 Miss Danni 10 Clayton Douglas 60 13% 10%
4 Say Good Night 17 Declan Bates 60 9% 45%
5 Dangerous Spin 2 Jessica Eaton 59.5 12% 17%
6 King Joey 15 J Baldock 59.5 12% 18%
7 A Moving Place 16 D W Stackhouse 59 12% 27%
8 Imperial Edition 8 A Mallyon 59 11% 11%
9 La Belle Jude 5 J Bowditch 59 11% 33%
10 Pachino Boy 3 C A Robertson 58.5 12% 20%
11 Great Alpine Road 4 Dean Holland 58 10% 25%
12 Hard 'n' Tough 1 Lachlan King 58 13% 13%
13 Our Girl Babs 7 Ms N Beriman 57 7% 36%
14 Kurgan 11 Fred W Kersley 56 7% 22%
15 Bentley Tycoon(e) 13 H Coffey 54 6% 23%
16 Galileo's Journey(e) 9 54 8% 0%
17 Breakneck Bandit(e) 14 54 10% 29%

1 ROYAL ZEPHYR

Trainer: Jason Warren  Jockey: M J AllenWeight: 61kg  Barrier: 12

Record: 14-2-1-2   Prizemoney: $40,488.00

3-8 24.0L , Moonee Valley, 2019-02-22 1600M, Good (4), Race 4, (Bm64), $60,000.00 ($5,400.00), Jockey: Ben Allen, Bar: 3, 58kg, 1:37.58 , 13/2 , Settled-3 800-3 400-4
2-10 1 Lg hd0.2L , Ararat, 2019-02-06 1600M, Firm (2), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: M J Allen, Bar: 9, 61kg, 1:36.22 , 11/4 , Settled-5 800-3 400-3
1-10 NkL, Moe, 2019-01-23 1623M, Good (4), Race 8, (Bm58), $22,000.00 ($12,100.00), Jockey: M J Allen, Bar: 5, 59kg, 1:40.70 , 5/1 , Settled-5 800-6 400-2
7-11 2.87.0L , Sale, 2019-01-13 1411M, Good (4), Race 9, (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 9, 59.5kg, 1:27.27 , 5/1 , Settled-10 800-10 400-11
3-11 12.8L , Bairnsdale, 2018-12-28 1200M, Good (4), Race 8, (Bm58), $20,000.00 ($1,600.00), Jockey: Liam Riordan, Bar: 7, 59.5kg, 1:12.34 , 10/1 , Settled-7 800-7 400-7

2 TURF DRAGON

Trainer: Shane Stockdale  Jockey: Alana KellyWeight: 61kg  Barrier: 6

Record: 4-1-0-0   Prizemoney: $14,610.00

6-9 Sh Hd4.4L , Moe, 2019-02-17 2050M, Good (4), Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Brandon Stockdale, Bar: 8, 58.5kg, 2:08.38 , 16/1 , Settled-7 800-8 400-9
4-8 1.86.0L , Great Western, 2019-01-27 1600M, Good (3), Race 4, (Bm58), $22,000.00 ($990.00), Jockey: Declan Bates, Bar: 7, 62kg, 1:39.38 , 9/2 , Settled-7 800-5 400-5
1-8 1L, Stony Creek, 2019-01-09 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 4, 58.5kg, 1:40.48 , 9/1 , Settled-7 800-6 400-4
6-11 Hf Hd1.3L , Benalla, 2018-12-22 1406M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: J Keating, Bar: 8, 58.5kg, 1:24.15 , 25/1 , Settled-5 800-5 400-5
4-5 1/20.0L , Cranbourne Synthetic, 2017-07-17 1000M, Synthetic , Race 5, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 4, 0kg, 1:04.36 , Barrier Trial

3 MISS DANNI

Trainer: Robert Kingston  Jockey: Clayton DouglasWeight: 60kg  Barrier: 10

Record: 30-4-3-0   Prizemoney: $78,473.00

9-9 112.1L , Moonee Valley, 2019-02-08 2040M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Jessica Eaton, Bar: 9, 53kg, 2:08.46 , 13/2 , Settled-9 800-9 400-9
1-14 2.8L, Kyneton, 2019-02-02 1850M, Good (4), Race 8, Hcp (58), $22,000.00 ($12,100.00), Jockey: Clayton Douglas, Bar: 7, 58kg, 1:54.70 , 9/2 , Settled-5 800-5 400-4
6-6 3/43.9L , Mornington, 2018-12-18 2420M, Soft (5), Race 4, (Bm64), $20,000.00 ($500.00), Jockey: J Noonan, Bar: 6, 56.5kg, 2:34.85 , 13/2 , Settled-1 800-1 400-3
9-11 17.1L , Moonee Valley, 2018-12-07 2040M, Good (3), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 4, 55.5kg, 2:06.17 , 30/1
12-13 Lg hd4.6L , Sandown-Lakeside, 2018-11-21 2100M, Soft (5), Race 7, 3yo+ F&M (Bm78), $40,000.00 (), Jockey: Jessica Eaton, Bar: 7, 51kg, 2:16.43 , 40/1 , Settled-5 800-2 400-3

4 SAY GOOD NIGHT

Trainer: Dan O'Sullivan  Jockey: Declan BatesWeight: 60kg  Barrier: 17

Record: 11-1-1-4   Prizemoney: $29,545.00

2-7 1 Hf Hd0.1L , Donald, 2019-02-15 1620M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Declan Bates, Bar: 6, 60kg, 1:39.74 , 3/1 , Settled-1 800-1 400-1
1-10 2.8L, Ararat, 2019-02-06 1600M, Firm (2), Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Declan Bates, Bar: 2, 58.5kg, 1:35.69 , 7/2 , Settled-4 800-4 400-2
8-8 Ns6.0L , Great Western, 2019-01-27 1210M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Lucinda Doodt, Bar: 7, 57kg, 1:12.96 , 5/2 , Settled-6 800-6 400-6
3-12 Hf Nk0.4L , Werribee, 2019-01-12 1400M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Lucinda Doodt, Bar: 10, 57kg, 1:25.55 , 12/1 , Settled-1 800-1 400-1
3-9 Sh Hd3.9L , Terang, 2019-01-01 1400M, Good (4), Race 1, 3yo+ Mdn, $12,000.00 ($960.00), Jockey: Jack Hill, Bar: 5, 58.5kg, 1:24.71 , 9/10

5 DANGEROUS SPIN

Trainer: Gary Cluning  Jockey: Jessica EatonWeight: 59.5kg  Barrier: 2

Record: 42-5-2-5   Prizemoney: $83,997.00

4-9 Sh1/2Hd3.1L , Yarra Glen, 2019-01-26 1968M, Good (4), Race 4, Hcp (58), $22,000.00 ($990.00), Jockey: C A Robertson, Bar: 5, 59.5kg, 2:04.48 , 20/1 , Settled-7 800-5 400-4
1-9 Hf NkL, Hamilton, 2019-01-11 1600M, Good (3), Race 8, (Bm58), $22,000.00 ($12,100.00), Jockey: C A Robertson, Bar: 3, 57.5kg, 1:38.48 , 7/1 , Settled-5 800-6 400-6
3-9 2.32.8L , Stony Creek, 2018-12-29 1700M, Good (4), Race 4, Hcp (58), $20,000.00 ($1,600.00), Jockey: Trent Germaine, Bar: 2, 55kg, 1:45.58 , 6/1 , Settled-3 800-3 400-3
5-13 2.39.7L , Warrnambool, 2018-12-02 1700M, Soft (5), Race 3, (Bm58), $18,000.00 ($360.00), Jockey: Clayton Douglas, Bar: 10, 57.5kg, 1:45.16 , 20/1 , Settled-6 800-6 400-6
6-9 Lg Nk2.0L , Cranbourne, 2018-11-17 1600M, Good (3), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Jye Mc Neil, Bar: 1, 58kg, 1:38.75 , 25/1 , Settled-4 800-3 400-5

6 KING JOEY

Trainer: Jarrod Robinson  Jockey: J BaldockWeight: 59.5kg  Barrier: 15

Record: 17-2-2-1   Prizemoney: $31,993.00

7-13 3.37.1L , Bendigo, 2019-02-16 1600M, Good (3), Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 3, 60kg, 1:36.19 , 8/1 , Settled-6 800-7 400-9
3-9 2.33.1L , Kyneton, 2019-02-02 1450M, Good (4), Race 5, Hcp (58), $22,000.00 ($1,760.00), Jockey: J Baldock, Bar: 8, 60kg, 1:27.75 , 10/1 , Settled-4 800-1 400-1
7-12 Hd2.7L , Werribee, 2019-01-12 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 8, 60kg, 1:04.68 , 25/1 , Settled-11 800-11 400-9
11-12 3.37.5L , Albury, 2018-07-31 1600M, Soft (7), Race 5, (Bm65), $20,000.00 (), Jockey: N Souquet, Bar: 10, 56kg, 1:42.75 , 15/1 , Settled-9 800-9 400-10
7-12 Sh1/2Hd2.6L , Murtoa, 2018-07-16 1600M, Soft (6), Race 7, (Bm58), $18,000.00 ($324.00), Jockey: J Keating, Bar: 7, 60.5kg, 1:38.71 , 20/1

7 A MOVING PLACE

Trainer: Mark Ashby  Jockey: D W StackhouseWeight: 59kg  Barrier: 16

Record: 26-3-1-6   Prizemoney: $66,265.00

4-6 2.56.5L , Moonee Valley, 2019-02-15 2040M, Good (3), Race 4, (Bm70), $60,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 1, 55kg, 2:07.16 , 20/1 , Settled-3 800-4 400-4
4-5 3/43.6L , Kyneton, 2019-02-02 1850M, Good (4), Race 7, (Bm70), $27,000.00 ($1,215.00), Jockey: Lewis German, Bar: 2, 52.5kg, 1:56.17 , 9/4 , Settled-2 800-2 400-2
4-8 3/42.1L , Hanging Rock, 2019-01-26 1800M, Good (4), Race 6, Hang Rock Cup, $25,000.00 ($1,125.00), Jockey: J Benbow, Bar: 4, 55kg, 1:52.03 , 7/1 , Settled-4 800-5 400-4
3-9 3/41.6L , Kyneton, 2019-01-16 1850M, Good (4), Race 5, (Bm64), $22,000.00 ($1,760.00), Jockey: Lewis German, Bar: 6, 55.5kg, 1:56.52 , 5/2 , Settled-1 800-1 400-1
7-10 Lg Nk1.8L , Moonee Valley, 2018-12-29 1600M, Good (4), Race 5, 3yo+ F&M (Bm70), $100,000.00 ($2,000.00), Jockey: Jack Martin, Bar: 9, 55kg, 1:37.41 , 25/1 , Settled-2 800-2 400-2

8 IMPERIAL EDITION

Trainer: M Ellerton & S Zahra  Jockey: A MallyonWeight: 59kg  Barrier: 8

Record: 18-2-0-2   Prizemoney: $51,490.00

11-13 Hf Hd7.6L , Sandown-Hillside, 2019-02-20 1800M, Good (3), Race 6, (Bm64), $50,000.00 (), Jockey: Damian Lane, Bar: 6, 57kg, 1:52.67 , 40/1 , Settled-3 800-6 400-8
4-10 1.33.7L , Warrnambool, 2019-01-22 1700M, Good (4), Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 10, 57kg, 1:44.42 , 9/1 , Settled-9 800-9 400-8
6-13 2.33.7L , Hamilton, 2018-11-13 2200M, Good (4), Race 8, (Bm64), $20,000.00 ($500.00), Jockey: J Maskiell, Bar: 3, 57.5kg, 2:20.13 , 5/2 , Settled-4 800-7 400-7
4-10 Nk1.9L , Sale, 2018-10-28 2200M, Good (3), Race 8, (Bm64), $25,000.00 ($1,125.00), Jockey: Jye Mc Neil, Bar: 6, 57.5kg, 2:19.39 , 7/2 , Settled-7 800-7 400-6
8-11 15.5L , Bendigo, 2018-10-10 2400M, Good (4), Race 7, (Bm70), $30,000.00 ($600.00), Jockey: D Yendall, Bar: 10, 55kg, 2:33.29 , 7/1 , Settled-6 800-7 400-8

9 LA BELLE JUDE

Trainer: Gemma Rielly  Jockey: J BowditchWeight: 59kg  Barrier: 5

Record: 18-2-5-1   Prizemoney: $60,624.00

2-15 1 1/20.8L , Sandown-Hillside, 2019-02-13 1800M, Good (3), Race 5, (Bm64), $50,000.00 ($9,000.00), Jockey: Beau Mertens, Bar: 7, 56kg, 1:51.46 , 20/1 , Settled-3 800-5 400-4
3-10 Sh Nk1.5L , Geelong, 2019-01-27 1500M, Good (4), Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: J Bowditch, Bar: 6, 56kg, 1:32.16 , 6/1 , Settled-1 800-1 400-1
2-5 1 51.8L , Mornington, 2018-12-27 1500M, Good (3), Race 6, (Bm64), $25,000.00 ($4,250.00), Jockey: Ben Thompson, Bar: 2, 56kg, 1:31.79 , 11/2 , Settled-1 800-2 400-2
6-10 14.1L , Terang, 2018-12-12 1400M, Good (3), Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Dean Holland, Bar: 7, 59.5kg, 1:24.04 , 9/4 , Settled-2 800-4 400-3
2-10 1 3/40.8L , Moe, 2018-11-22 1217M, Soft (6), Race 8, (Bm58), $20,000.00 ($3,400.00), Jockey: Ben Thompson, Bar: 6, 59.5kg, 1:15.47 , 15/2 , Settled-3 800-3 400-2

10 PACHINO BOY

Trainer: Ms W Kelly  Jockey: C A RobertsonWeight: 58.5kg  Barrier: 3

Record: 25-3-0-5   Prizemoney: $58,978.00

3-6 27.0L , Cranbourne Training, 2019-02-22 2400M, Soft (5), Race 2, Barrier Trl, (), Jockey: Lee Horner, Bar: 3, 0kg, 2:58.26 , Barrier Trial
4-9 1/28.0L , Stony Creek, 2019-02-13 1700M, Soft (7), Race 7, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: C A Robertson, Bar: 4, 59kg, 1:47.34 , 5/2 , Settled-4 800-4 400-5
3-13 11.1L , Werribee, 2019-01-31 1620M, Good (4), Race 8, (Bm58), $22,000.00 ($1,760.00), Jockey: C A Robertson, Bar: 2, 59kg, 1:37.61 , 11/2 , Settled-8 800-8 400-7
3-12 Sh Hd1.1L , Geelong, 2019-01-17 1300M, Good (4), Race 7, (Bm58), $22,000.00 ($1,760.00), Jockey: C A Robertson, Bar: 12, 59kg, 1:19.17 , 30/1 , Settled-11 800-11 400-10
12-12 Lg Nk8.6L , Kilmore, 2018-09-08 1900M, Soft (7), Race 7, (Bm64), $20,000.00 (), Jockey: C A Robertson, Bar: 9, 57kg, 2:03.48 , 20/1 , Settled-11 800-11 400-11

11 GREAT ALPINE ROAD

Trainer: R K Challis  Jockey: Dean HollandWeight: 58kg  Barrier: 4

Record: 20-2-3-2   Prizemoney: $44,793.00

3-12 2.55.3L , Kyneton, 2019-02-12 1875M, Soft (5), Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 5, 58kg, 1:57.33 , 9/1 , Settled-10 800-10 400-8
9-11 1.37.6L , Werribee, 2019-01-31 1420M, Good (4), Race 6, (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 5, 59kg, 1:25.47 , 25/1 , Settled-10 800-10 400-10
9-10 3/46.9L , Echuca, 2018-12-31 1200M, Good (4), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Rose Pearson, Bar: 9, 57kg, 1:11.72 , 30/1 , Settled-10 800-10 400-10
10-12 Lg Nk6.6L , Kilmore, 2018-09-08 1900M, Soft (7), Race 7, (Bm64), $20,000.00 ($500.00), Jockey: Jarrod Fry, Bar: 5, 56.5kg, 2:03.48 , 11/1 , Settled-1 800-1 400-2
6-10 3/42.3L , Warracknabeal, 2018-08-07 2000M, Soft (5), Race 9, (Bm58), $20,000.00 ($500.00), Jockey: Jarrod Fry, Bar: 10, 59.5kg, 2:06.28 , 13/4 , Settled-4 800-3 400-3

12 HARD 'N' TOUGH

Trainer: D & B Hayes & T Dabernig  Jockey: Lachlan KingWeight: 58kg  Barrier: 1

Record: 8-1-0-1   Prizemoney: $19,184.00

5-12 1.86.5L , Benalla, 2019-02-07 1406M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Lachlan King, Bar: 5, 58.5kg, 1:24.92 , 25/1 , Settled-9 800-7 400-6
10-10 3/417.2L , Cranbourne, 2019-01-18 1300M, Soft (5), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Regan Bayliss, Bar: 9, 55.5kg, 1:20.73 , 20/1 , Settled-4 400-4
6-9 Ns4.0L , Geelong, 2018-09-02 1715M, Soft (5), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Lewis German, Bar: 6, 54kg, 1:47.76 , 12/1 , Settled-8 800-8 400-8
3-10 1.51.6L , Racing.Com Park Syn, 2018-08-19 1600M, Synthetic , Race 8, (Bm58), $20,000.00 ($1,600.00), Jockey: Lewis German, Bar: 2, 57kg, 1:40.64 , 20/1 , Settled-5 800-6 400-6
10-11 3/48.3L , Racing.Com Park Syn, 2018-07-29 1600M, Synthetic , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: C J Parish, Bar: 10, 59.5kg, 1:42.92 , 16/1 , Settled-2 800-2 400-2

13 OUR GIRL BABS

Trainer: Shea Eden  Jockey: Ms N BerimanWeight: 57kg  Barrier: 7

Record: 14-1-1-4   Prizemoney: $36,740.00

5-10 Sh Hd6.3L , Yarra Glen, 2019-02-09 1968M, Heavy (9), Race 5, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Ms N Beriman, Bar: 10, 57.5kg, 2:08.19 , 4/1 , Settled-1 800-2 400-1
3-11 77.5L , Cranbourne, 2019-01-18 2060M, Soft (5), Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Ms N Beriman, Bar: 8, 55kg, 2:12.74 , 8/1 , Settled-1 800-3 400-2
6-14 2.56.2L , Moe, 2018-12-14 2050M, Soft (5), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Lewis German, Bar: 4, 56kg, 2:10.06 , 5/1 , Settled-2 800-5 400-8
1-10 1.5L, Traralgon, 2018-12-02 1900M, Soft (5), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Ms N Beriman, Bar: 1, 56.5kg, 2:01.21 , 9/10 , Settled-1 800-1 400-1
3-12 1.52.8L , Moe, 2018-11-22 1628M, Soft (6), Race 5, 3yo+ Mdn, $26,000.00 ($2,080.00), Jockey: Ms N Beriman, Bar: 1, 56.5kg, 1:42.07 , 9/2 , Settled-6 800-6 400-6

14 KURGAN

Trainer: Michelle Huddart  Jockey: Fred W KersleyWeight: 56kg  Barrier: 11

Record: 27-2-4-2   Prizemoney: $46,194.00

4-10 Nk2.3L , Werribee, 2019-02-17 1600M, Good (4), Race 4, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Fred W Kersley, Bar: 10, 56kg, 1:36.18 , 100/1 , Settled-5 800-5 400-5
10-10 Sh Nk10.6L , Yarra Glen, 2019-01-26 1514M, Good (4), Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: C A Robertson, Bar: 7, 57kg, 1:31.22 , 16/1 , Settled-3 800-4 400-5
3-8 3.85.6L , Burrumbeet, 2019-01-01 1350M, Good (3), Race 4, (Bm52), $15,100.00 ($1,200.00), Jockey: Ms G Cartwright, Bar: 5, 60kg, 1:19.69 , 9/1 , Settled-5 800-5 400-4
4-7 3/45.7L , Cranbourne, 2018-11-06 1200M, Heavy (8), Race 6, (Bm52), $12,000.00 ($540.00), Jockey: Ethan Brown, Bar: 7, 60.5kg, 1:14.56 , 15/4 , Settled-6 800-6 400-6
8-10 Ns4.6L , Kyneton, 2018-04-28 1450M, Good (4), Race 6, Hcp (58), $18,000.00 ($324.00), Jockey: C A Robertson, Bar: 9, 58kg, 1:28.94 , 8/1 , Settled-2 800-2 400-4

15 BENTLEY TYCOON

Trainer: N J Dyer  Jockey: H CoffeyWeight: 54kg  Barrier: 13

Record: 47-3-5-6   Prizemoney: $61,799.00

4-7 Hf Hd1.9L , Donald, 2019-02-15 1620M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: H Coffey, Bar: 5, 54kg, 1:39.74 , 30/1 , Settled-4 800-5 400-7
3-8 Sh Nk1.7L , Yea, 2019-01-27 1300M, Good (4), Race 4, Trophy Race, $3,800.00 ($475.00), Jockey: Dylan Dean, Bar: 6, 63kg, 1:19.72 , 10/1
11-11 2.821.2L , Kyneton, 2018-11-29 1875M, Good (4), Race 2, Hwt (Bm58), $20,000.00 (), Jockey: R O'Sullivan, Bar: 7, 64.5kg, 1:55.60 , 66/1 , Settled-3 800-3 400-8
8-10 Lg Nk6.4L , Kilmore, 2018-11-12 1612M, Good (4), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Fred W Kersley, Bar: 5, 54kg, 1:39.14 , 50/1 , Settled-4 800-6 400-6
8-8 1/218.0L , Benalla, 2018-10-29 1406M, Good (3), Race 5, (Bm58), $20,000.00 ($500.00), Jockey: J Bowditch, Bar: 5, 56.5kg, 1:23.02 , 40/1 , Settled-3 800-4 400-7

16 GALILEO'S JOURNEY

Trainer: R J Linnell  Jockey: TBA  Weight: 54kg  Barrier: 9

Record: 26-2-0-0   Prizemoney: $31,805.00

4-5 3.811.5L , Buchan, 2019-02-16 1000M, Good (3), Race 2, Pic-Trophy, $3,500.00 ($297.00), Jockey: Ms D Walker, Bar: 5, 63kg, 1:00.26 , 8/1
7-8 111.1L , Tumbarumba, 2019-02-02 1400M, Firm (2), Race 6, Hcp (C2), $9,000.00 ($350.00), Jockey: Ms A Bryan, Bar: 7, 52kg, 1:23.94 , 12/1
6-6 1.56.5L , Balnarring, 2019-01-13 1200M, Good (4), Race 6, Open Hcp, $4,000.00 ($160.00), Jockey: Ms D Walker, Bar: 6, 63kg, 1:13.14 , 25/1
10-10 Lg hd15.2L , Geelong, 2019-01-03 1125M, Good (4), Race 8, (Bm58), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 9, 51kg, 1:06.39 , 150/1 , Settled-5 800-5 400-5
10-10 Sh Nk21.4L , Colac, 2018-12-22 1600M, Good (4), Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Jessie Philpot, Bar: 9, 52kg, 1:39.21 , 100/1 , Settled-1 800-1 400-1

17 BREAKNECK BANDIT

Trainer: Stephen Field  Jockey: TBA  Weight: 54kg  Barrier: 14

Record: 31-3-6-3   Prizemoney: $21,292.00

3-5 3.84.6L , Yea, 2019-02-24 2140M, Firm (2), Race 4, Yea Cup, $6,000.00 ($750.00), Jockey: Caitlin King, Bar: 2, 64.5kg, 2:14.03 , 7/4
3-9 Sh Nk0.4L , Donald, 2019-02-15 2000M, Good (4), Race 6, (Bm58), $22,000.00 ($1,760.00), Jockey: Jessie Philpot, Bar: 7, 51kg, 2:06.20 , 16/1 , Settled-4 800-4 400-3
4-9 Sh Nk3.2L , Benalla, 2019-02-07 2046M, Soft (5), Race 4, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Dean Holland, Bar: 3, 54kg, 2:10.29 , 14/1 , Settled-1 800-3 400-3
5-7 1/25.7L , Yea, 2019-01-27 2140M, Good (4), Race 5, Yea Cup, $6,000.00 ($240.00), Jockey: Caitlin King, Bar: 1, 64.5kg, 2:15.36 , 4/1
1-4 1L, Balnarring, 2019-01-13 2000M, Good (4), Race 3, Rst Trophy (2), $4,000.00 ($1,840.00), Jockey: Caitlin King, Bar: 4, 67kg, 2:09.61 , 5/4