Honour The Work Acceptance
Race 4 at Katherine
Date: Sat 17th Aug, 2019
Mindil Beach Casino/Nt Mdn, 1000m
Maiden, Apprentices Can Claim, , Set Weight, $17,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | He's All White | 1 | Lachlan Neindorf | 59 | 0% | 7% |
2 | Honour The Work | 8 | Ms S Wiseman | 59 | 25% | 25% |
3 | Knavesmire | 9 | J R Todd | 59 | 0% | 44% |
4 | Liberty's Torch | 6 | W R Davis | 59 | 0% | 56% |
5 | Road Storm | 4 | Ms V Arnott | 59 | 8% | 25% |
6 | Supreme Deal | 5 | P Shiers | 59 | 0% | 42% |
7 | Telling Stories | 3 | Brendon Davis | 59 | 0% | 0% |
8 | Cinomenm | 7 | Ms M Tyndall | 57 | 0% | 29% |
9 | Marymount Lass | 2 | P Denton | 57 | 6% | 17% |
1 HE'S ALL WHITE
Trainer: Patrick Johnston Jockey: Lachlan NeindorfWeight: 59kg Barrier: 1
Record: 14-0-0-1 Prizemoney: $1,700.00
7-10 | 1.37.2L , Toowoomba, 2019-11-20 1625M, Good (4), Race 2, Mdn, $27,500.00 ($500.00), Jockey: Dale Smith, Bar: 7, 54kg, 1:39.21 , 100/1 , Settled-8 800-7 400-7 |
3-8 | Hf Hd1.4L , Kumbia, 2019-11-05 1200M, Firm (2), Race 2, 3yo+ Mdn, $8,000.00 ($800.00), Jockey: Ms L Mc Coy, Bar: 7, 58.5kg, 1:10.10 , 7/1 , Settled-6 800-6 400-7 |
7-11 | 1.37.7L , Toowoomba, 2019-10-19 1210M, Good (4), Race 3, Mdn, $19,000.00 ($400.00), Jockey: Ms C Eaton, Bar: 11, 54kg, 1:14.44 , 40/1 , Settled-11 800-11 400-10 |
5-8 | 2.810.5L , Fannie Bay, 2019-09-14 1600M, Good (3), Race 1, Hcp (58), $17,600.00 (), Jockey: Lachlan Neindorf, Bar: 1, 51kg, 1:36.57 , 11/1 |
7-9 | 3.56.7L , Fannie Bay, 2019-08-31 1300M, Good (3), Race 1, Hcp (58), $17,500.00 (), Jockey: Lachlan Neindorf, Bar: 2, 51kg, 1:16.28 , 40/1 |
2 HONOUR THE WORK
Trainer: N J Dyer Jockey: Ms S WisemanWeight: 59kg Barrier: 8
Record: 4-1-0-1 Prizemoney: $14,120.00
1-9 | NsL, Katherine, 2019-08-17 1000M, Good (3), Race 4, Mdn Plate, $17,620.00 ($11,495.00), Jockey: Ms S Wiseman, Bar: 8, 59kg, 0:58.64 , 10/1 |
6-10 | 3/44.5L , Fannie Bay, 2019-08-03 1200M, Good (3), Race 3, Mdn, $21,250.00 (), Jockey: Josh Cartwright, Bar: 10, 59kg, 1:09.90 , 30/1 |
3-4 | 3.37.3L , Fannie Bay, 2019-07-23 900M, Good (3), Race 1, Barrier Trl, (), Jockey: T Treichel, Bar: 4, 0kg, 0:53.02 , Barrier Trial |
3 KNAVESMIRE
Trainer: Philip Cole Jockey: J R ToddWeight: 59kg Barrier: 9
Record: 9-0-2-2 Prizemoney: $8,075.00
10-10 | 118.7L , Fannie Bay, 2019-09-14 1200M, Good (3), Race 3, Mdn, $17,750.00 (), Jockey: K Gladwin, Bar: 10, 59kg, 1:09.58 , 12/1 |
9-9 | 18.4L , Katherine, 2019-08-17 1000M, Good (3), Race 4, Mdn Plate, $17,620.00 (), Jockey: J R Todd, Bar: 9, 59kg, 0:58.64 , 5/2 |
9-9 | 129.5L , Mildura, 2019-07-27 1400M, Good (4), Race 3, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: J Lorensini, Bar: 1, 58.5kg, 1:24.90 , 7/2 , Settled-2 800-2 400-4 |
2-8 | 1 1/20.4L , Balaklava, 2019-07-17 1400M, Soft (6), Race 3, 2yo+ Mdn, $13,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 7, 57.5kg, 1:27.71 , 9/10 , Settled-1 800-1 400-1 |
3-10 | 1.84.1L , Gawler, 2019-07-03 1100M, Soft (6), Race 4, 3yo+ Mdn, $13,000.00 ($1,250.00), Jockey: Todd Pannell, Bar: 2, 57.5kg, 1:07.46 , 18/10 , Settled-2 800-2 400-2 |
4 LIBERTY'S TORCH
Trainer: Ms K Petrick Jockey: W R DavisWeight: 59kg Barrier: 6
Record: 27-0-9-6 Prizemoney: $60,405.00
2-9 | 1 30.5L , Fannie Bay, 2019-11-23 1200M, Good (3), Race 3, Hcp (C2), $17,500.00 ($3,500.00), Jockey: R Vigar, Bar: 1, 55.5kg, 1:10.81 , 4/1 |
3-10 | 2.53.8L , Fannie Bay, 2019-11-16 1100M, Good (3), Race 3, 3yo Spec Mdn, $17,500.00 ($2,625.00), Jockey: Matthew Palmer, Bar: 2, 59kg, 1:04.66 , 7/2 |
2-8 | 1 5.80.2L , Fannie Bay, 2019-11-05 1200M, Good (3), Race 4, Hcp (58), $20,000.00 ($4,000.00), Jockey: W R Davis, Bar: 1, 55kg, 1:10.02 , 4/1 |
2-11 | 1 4.30.8L , Fannie Bay, 2019-10-26 1300M, Good (3), Race 1, Mdn, $17,500.00 ($3,500.00), Jockey: W R Davis, Bar: 3, 59kg, 1:18.65 , 9/1 |
4-8 | 3.812.0L , Fannie Bay, 2019-10-05 1100M, Good (3), Race 4, Mdn Plate, $17,500.00 (), Jockey: W R Davis, Bar: 4, 59kg, 1:04.05 , 11/1 |
5 ROAD STORM
Trainer: Garry Lefoe Jockey: Ms V ArnottWeight: 59kg Barrier: 4
Record: 12-1-0-3 Prizemoney: $13,340.00
7-9 | Sh Hd2.9L , Fannie Bay, 2019-11-23 1100M, Good (3), Race 4, Hcp (58), $17,500.00 (), Jockey: B Huppatz, Bar: 4, 58.5kg, 1:05.19 , 20/1 |
3-8 | 5.86.0L , Fannie Bay, 2019-11-05 1200M, Good (3), Race 4, Hcp (58), $20,000.00 ($3,000.00), Jockey: P Shiers, Bar: 4, 58kg, 1:10.02 , 15/1 |
3-5 | Lg Nk2.7L , Kununurra, 2019-09-07 1350M, Good (4), Race 4, Trophy (Bm56+), $8,000.00 ($800.00), Jockey: Ms S Altieri, Bar: 1, 57kg, 1:17.70 , 3/1 , Settled-3 800-3 400-4 |
6-6 | 1/25.8L , Kununurra, 2019-08-31 1350M, Good (4), Race 3, Trophy (Bm56+), $8,000.00 (), Jockey: Ms K Yuill, Bar: 6, 56kg, 1:19.55 , 4/1 , Settled-2 800-3 400-5 |
1-4 | 1L, Wyndham Aus, 2019-08-24 1150M, Good (3), Race 2, 3yo+ Mdn, $9,000.00 ($5,940.00), Jockey: R Vigar, Bar: 2, 58kg, 1:08.53 , 4/5 , Settled-1 800-1 400-1 |
6 SUPREME DEAL
Trainer: Garry Lefoe Jockey: P ShiersWeight: 59kg Barrier: 5
Record: 12-0-1-4 Prizemoney: $21,385.00
5-11 | 1.85.6L , Fannie Bay, 2019-07-31 1300M, Good (3), Race 2, Mdn, $20,250.00 (), Jockey: P Shiers, Bar: 9, 58.5kg, 1:17.25 , 3/1 |
3-12 | 1.83.3L , Fannie Bay, 2019-07-13 1200M, Good (3), Race 2, Mdn, $20,250.00 ($3,000.00), Jockey: P Shiers, Bar: 8, 58.5kg, 1:10.40 , 12/1 |
8-11 | 3.311.4L , Fannie Bay, 2019-06-29 1300M, Good (3), Race 6, Mdn, $17,500.00 (), Jockey: R Vigar, Bar: 9, 58.5kg, 1:16.38 , 11/1 |
3-10 | Ns1.9L , Fannie Bay, 2019-06-15 1100M, Good (3), Race 5, Mdn, $17,500.00 ($2,625.00), Jockey: K Gladwin, Bar: 6, 58.5kg, 1:04.11 , 15/2 |
7-9 | 1.87.4L , Goulburn, 2019-04-28 1400M, Good (3), Race 3, Mdn, $22,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 4, 58.5kg, 1:23.04 , 7/2 , Settled-5 800-5 400-7 |
7 TELLING STORIES
Trainer: David Waters Jockey: Brendon DavisWeight: 59kg Barrier: 3
Record: 11-0-0-0 Prizemoney: $5,000.00
5-11 | 4.310.7L , Fannie Bay, 2019-10-26 1300M, Good (3), Race 1, Mdn, $17,500.00 (), Jockey: Ms F Bergstrand, Bar: 11, 59kg, 1:18.65 , 50/1 |
10-10 | 113.6L , Fannie Bay, 2019-10-05 1300M, Good (3), Race 2, (Bm54), $17,500.00 (), Jockey: Ms F Bergstrand, Bar: 9, 55.5kg, 1:17.17 , 80/1 |
6-9 | 1.311.3L , Fannie Bay, 2019-09-14 1200M, Good (3), Race 4, Mdn, $17,600.00 (), Jockey: Brendon Davis, Bar: 8, 59kg, 1:10.02 , 25/1 |
9-11 | Sh Hd15.0L , Fannie Bay, 2019-08-31 1100M, Good (3), Race 3, (Bm54), $17,500.00 (), Jockey: Dan Morgan, Bar: 1, 53.5kg, 1:04.63 , 25/1 |
5-9 | 14.1L , Katherine, 2019-08-17 1000M, Good (3), Race 4, Mdn Plate, $17,620.00 (), Jockey: Brendon Davis, Bar: 3, 59kg, 0:58.64 , 11/1 |
8 CINOMENM
Trainer: Philip Cole Jockey: Ms M TyndallWeight: 57kg Barrier: 7
Record: 14-0-1-3 Prizemoney: $16,625.00
7-9 | 1.312.1L , Fannie Bay, 2019-09-14 1200M, Good (3), Race 4, Mdn, $17,600.00 (), Jockey: J R Todd, Bar: 4, 57kg, 1:10.02 , 12/1 |
6-9 | 14.8L , Katherine, 2019-08-17 1000M, Good (3), Race 4, Mdn Plate, $17,620.00 (), Jockey: Ms M Tyndall, Bar: 7, 57kg, 0:58.64 , 15/2 |
3-11 | 1.83.8L , Fannie Bay, 2019-07-31 1300M, Good (3), Race 2, Mdn, $20,250.00 ($3,000.00), Jockey: Dan Morgan, Bar: 4, 54.5kg, 1:17.25 , 11/1 |
6-10 | 2.55.8L , Fannie Bay, 2019-07-06 1200M, Good (3), Race 4, F&M Hcp-62, $20,250.00 (), Jockey: T Treichel, Bar: 2, 55kg, 1:10.02 , 60/1 |
2-5 | 1 Sh Nk0.2L , Fannie Bay, 2019-06-25 900M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms M Tyndall, Bar: 2, 0kg, 0:54.05 , Barrier Trial |
9 MARYMOUNT LASS
Trainer: N J Dyer Jockey: P DentonWeight: 57kg Barrier: 2
Record: 18-1-2-1 Prizemoney: $22,860.00
7-10 | 3.37.0L , Kyneton, 2019-11-15 1850M, Good (4), Race 8, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 4, 54kg, 1:56.61 , 30/1 , Settled-6 800-7 400-1 |
3-7 | 12.3L , Mildura, 2019-11-05 2000M, Good (4), Race 3, 3yo+ (Bm52), $12,000.00 ($1,020.00), Jockey: Ms C Puls, Bar: 6, 59kg, 2:06.22 , 11/8 |
6-12 | Ns4.5L , Echuca, 2019-10-25 1312M, Good (4), Race 9, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M Aitken, Bar: 8, 56.5kg, 1:19.93 , 30/1 , Settled-4 800-4 400-5 |
1-7 | 1/2L, Pioneer Park, 2019-09-07 1400M, Good (3), Race 7, Mdn Plate, $16,000.00 ($10,400.00), Jockey: S Tsaikos, Bar: 4, 57kg, 1:24.24 , 7/2 |
4-9 | 13.6L , Katherine, 2019-08-17 1000M, Good (3), Race 4, Mdn Plate, $17,620.00 (), Jockey: P Denton, Bar: 2, 57kg, 0:58.64 , 11/1 |