Bolek Acceptance
Race 6 at Kyneton
Date: Thu 3rd Dec, 2020
Prendergast Earthmoving (Bm58), 1469m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Oneforthebrothers | 9 | 61 | 10% | 20% | |
2 | Savabien | 3 | 61 | 22% | 22% | |
3 | Latest Bentley | 6 | Jack Hill | 60.5 | 11% | 31% |
4 | Bolek | 5 | N Callow | 60 | 14% | 18% |
5 | Spensierato | 4 | R Mc Leod | 59.5 | 9% | 52% |
6 | Goethe | 2 | C Newitt | 59 | 11% | 19% |
7 | Sticking Point | 10 | Damien Thornton | 59 | 8% | 31% |
8 | Off Peak | 7 | Jarrod Fry | 56 | 3% | 21% |
9 | Sykedupgal | 8 | Teodore Nugent | 56 | 7% | 11% |
10 | Hawkestone | 1 | Campbell Rawiller | 56 | 3% | 23% |
1 ONEFORTHEBROTHERS
Trainer: Peter Gelagotis Jockey: TBA Weight: 61kg Barrier: 9
Record: 10-1-2-0 Prizemoney: $30,125.00
5-9 | Hf Hd7.3L , Moe, 2021-01-20 1200M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: W Egan, Bar: 2, 62.5kg, 1:13.45 , 8/1 , Settled-4 800-4 400-3 |
10-11 | 2.310.2L , Werribee, 2020-12-06 1400M, Good (4), Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 2, 58kg, 1:27.53 , 20/1 , Settled-5 800-5 400-8 |
2-14 | 1 Nk0.8L , Bairnsdale, 2020-11-16 1200M, Good (3), Race 9, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: J Maskiell, Bar: 7, 61kg, 1:11.81 , 9/1 , Settled-9 800-9 400-8 |
6-10 | 3.59.0L , Traralgon, 2020-10-31 1100M, Soft (5), Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Liam Riordan, Bar: 6, 58.5kg, 1:04.36 , 30/1 , Settled-3 800-3 400-4 |
6-12 | 36.5L , Geelong, 2020-05-29 1440M, Good (4), Race 9, (Bm64), $31,500.00 ($630.00), Jockey: J Maskiell, Bar: 11, 58.5kg, 1:27.19 , 40/1 , Settled-1 800-1 400-1 |
2 SAVABIEN
Trainer: Michael Huglin Jockey: TBA Weight: 61kg Barrier: 3
Record: 9-2-1-1 Prizemoney: $32,915.00
1-9 | Lg hdL, Mornington, 2020-12-15 1500M, Good (3), Race 5, 3yo+ E&G (Bm58), $22,000.00 ($12,100.00), Jockey: Damian Lane, Bar: 4, 61kg, 1:30.17 , 2/1 , Settled-6 800-4 400-4 |
3-12 | 1.83.1L , Bairnsdale, 2020-11-16 1600M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: B Park, Bar: 10, 61kg, 1:37.97 , 11/1 , Settled-3 800-4 400-3 |
2-10 | 1 Lg Nk1.8L , Kilmore, 2020-10-30 1450M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: B Park, Bar: 1, 61kg, 1:29.13 , 30/1 |
11-12 | Ns21.3L , Racing.Com Park, 2020-10-16 1600M, Soft (7), Race 6, 3yo+ Hcp (C1), $35,000.00 (), Jockey: C Newitt, Bar: 2, 59kg, 1:43.27 , 25/1 , Settled-3 800-3 400-4 |
1-10 | 1/2L, Tatura, 2020-10-02 1450M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: C Newitt, Bar: 6, 59.5kg, 1:28.74 , 12/1 , Settled-1 800-1 400-1 |
3 LATEST BENTLEY
Trainer: N J Dyer Jockey: Jack HillWeight: 60.5kg Barrier: 6
Record: 45-5-4-10 Prizemoney: $107,265.00
3-11 | Lg Nk0.5L , Murray Bdge, 2021-01-01 1400M, Good (3), Race 8, (Bm64), $21,800.00 ($2,225.00), Jockey: M Aitken, Bar: 6, 59kg, 1:24.24 , 20/1 , Settled-2 800-2 400-2 |
5-9 | 3/42.2L , Morphettville, 2020-12-26 1200M, Good (4), Race 5, (Rs0mw), $37,250.00 ($1,625.00), Jockey: B Vorster, Bar: 2, 54.5kg, 1:10.25 , 14/1 , Settled-4 800-4 400-5 |
1-8 | NsL, Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Jack Hill, Bar: 5, 60.5kg, 1:28.93 , 5/1 , Settled-4 800-4 400-3 |
3-11 | Hf Hd4.4L , Kyneton, 2020-11-24 1212M, Soft (5), Race 9, 3yo+ E&G (Bm58), $22,000.00 ($1,760.00), Jockey: Jack Hill, Bar: 9, 60.5kg, 1:12.24 , 15/2 , Settled-8 800-8 400-7 |
3-13 | Sh1/2Hd1.6L , Kyneton, 2020-11-13 1100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jack Hill, Bar: 12, 60.5kg, 1:06.83 , 50/1 , Settled-11 800-11 400-11 |
4 BOLEK
Trainer: N J Dyer Jockey: N CallowWeight: 60kg Barrier: 5
Record: 28-4-1-4 Prizemoney: $80,460.00
8-13 | Lg hd4.8L , Horsham, 2020-12-20 1400M, Good (3), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: J Lorensini, Bar: 4, 62kg, 1:23.81 , 8/1 , Settled-2 800-2 400-1 |
5-8 | Lg hd1.9L , Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: N Callow, Bar: 4, 60kg, 1:28.93 , 8/1 , Settled-1 800-1 400-1 |
1-11 | 1L, Tatura, 2020-11-21 1450M, Good (4), Race 8, Hcp (58), $22,000.00 ($12,100.00), Jockey: J Lorensini, Bar: 1, 60kg, 1:28.88 , 5/2 , Settled-1 800-1 400-1 |
3-10 | Nk0.4L , Dunkeld, 2020-11-14 1200M, Good (4), Race 8, Hcp (58), $22,000.00 ($1,760.00), Jockey: J Lorensini, Bar: 9, 59.5kg, 1:13.32 , 7/2 , Settled-1 800-1 400-1 |
11-12 | 1.89.2L , Traralgon, 2020-10-31 1100M, Soft (5), Race 9, 3yo+ Hcp (58), $22,000.00 (), Jockey: Campbell Rawiller, Bar: 5, 60kg, 1:05.37 , 20/1 , Settled-4 800-4 400-7 |
5 SPENSIERATO
Trainer: Nick Ryan Jockey: R Mc LeodWeight: 59.5kg Barrier: 4
Record: 23-2-9-3 Prizemoney: $117,835.00
2-6 | 1 3/41.0L , Geelong, 2021-01-07 1435M, Soft (5), Race 5, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: R Mc Leod, Bar: 5, 61.5kg, 1:27.77 , 7/4 , Settled-6 800-5 400-4 |
2-8 | 1 2.50.1L , Geelong, 2020-12-22 1715M, Heavy (10), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: J Mott, Bar: 1, 59.5kg, 1:50.92 , 9/10 , Settled-5 800-6 400-3 |
2-8 | 1 Lg hd0.1L , Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: R Mc Leod, Bar: 3, 59.5kg, 1:28.93 , 5/2 , Settled-5 800-5 400-5 |
4-11 | 1.32.7L , Geelong, 2020-09-18 1726M, Soft (7), Race 8, 3y+ (Bm64), $35,000.00 ($1,750.00), Jockey: R Mc Leod, Bar: 2, 57kg, 1:48.91 , 8/1 , Settled-4 800-4 400-3 |
4-9 | Nk1.1L , Mornington, 2020-08-27 1500M, Soft (6), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: R Mc Leod, Bar: 7, 57kg, 1:35.22 , 11/4 , Settled-8 800-8 400-8 |
6 GOETHE
Trainer: Ms T Cox Jockey: C NewittWeight: 59kg Barrier: 2
Record: 27-3-1-4 Prizemoney: $69,265.00
4-9 | 1.52.1L , Bendigo, 2020-12-13 1600M, Good (3), Race 9, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 6, 56kg, 1:35.90 , 30/1 , Settled-9 800-8 400-6 |
4-8 | Lg hd1.5L , Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: C Newitt, Bar: 2, 59kg, 1:28.93 , 9/1 , Settled-8 800-8 400-8 |
7-11 | Hf Hd6.8L , Kyneton, 2020-11-24 1212M, Soft (5), Race 9, 3yo+ E&G (Bm58), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 8, 59.5kg, 1:12.24 , 6/1 , Settled-9 800-9 400-9 |
2-10 | 1 10.2L , Kyneton, 2020-11-13 1450M, Soft (7), Race 7, 3yo+ E&G (Bm58), $22,000.00 ($3,740.00), Jockey: M J Allen, Bar: 4, 59.5kg, 1:31.41 , 9/1 , Settled-10 800-8 400-6 |
10-10 | 3/45.8L , Bendigo, 2020-10-28 1100M, Good (4), Race 3, (Bm64), $50,000.00 ($1,000.00), Jockey: Michael Poy, Bar: 4, 56.5kg, 1:05.63 , 60/1 , Settled-10 800-10 400-10 |
7 STICKING POINT
Trainer: M Ellerton & S Zahra Jockey: Damien ThorntonWeight: 59kg Barrier: 10
Record: 13-1-2-2 Prizemoney: $33,430.00
2-9 | 1 Lg hd0.1L , Yarra Glen, 2020-12-29 1500M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Damien Thornton, Bar: 5, 59kg, 1:29.64 , 3/1 , Settled-4 800-4 400-4 |
4-11 | Hf Nk1.4L , Mornington, 2020-12-15 1500M, Good (3), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: Damian Lane, Bar: 8, 61kg, 1:30.65 , 1/1 , Settled-11 800-8 400-8 |
3-8 | Lg hd0.3L , Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Damien Thornton, Bar: 8, 59kg, 1:28.93 , 9/4 , Settled-7 800-7 400-7 |
4-13 | 3/42.8L , Terang, 2020-11-20 1400M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Damien Thornton, Bar: 2, 59kg, 1:24.65 , 7/2 , Settled-8 800-8 400-8 |
3-9 | 3/42.6L , Echuca, 2020-10-26 1209M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: D Moor, Bar: 4, 59kg, 1:12.27 , 8/1 , Settled-4 800-4 400-3 |
8 OFF PEAK
Trainer: Shay Brown Jockey: Jarrod FryWeight: 56kg Barrier: 7
Record: 33-1-2-5 Prizemoney: $47,630.00
5-11 | Sh Hd5.1L , Kyneton, 2021-01-26 1100M, Soft (6), Race 8, (Bm58), $15,000.00 ($375.00), Jockey: Jarrod Fry, Bar: 6, 57kg, 1:07.83 , 5/2 , Settled-5 800-5 400-7 |
6-8 | Lg hd2.1L , Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 6, 56kg, 1:28.93 , 11/2 , Settled-2 800-2 400-2 |
2-10 | 1 3/40.1L , Kyneton, 2020-11-24 1469M, Soft (5), Race 7, 3yo+ F&M (Bm58), $22,000.00 ($3,740.00), Jockey: Jarrod Fry, Bar: 4, 56.5kg, 1:29.83 , 7/1 , Settled-2 800-3 400-3 |
5-8 | Nk1.9L , Kyneton, 2020-11-13 1450M, Soft (7), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($660.00), Jockey: Jarrod Fry, Bar: 5, 56.5kg, 1:31.37 , 7/2 , Settled-2 800-2 400-1 |
4-10 | 3/43.0L , Hamilton, 2020-11-10 1400M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Jarrod Fry, Bar: 6, 56kg, 1:23.02 , 11/1 |
9 SYKEDUPGAL
Trainer: N J Harnett Jockey: Teodore NugentWeight: 56kg Barrier: 8
Record: 28-2-1-2 Prizemoney: $46,660.00
10-10 | 3/410.9L , Kyneton, 2020-11-24 1212M, Soft (5), Race 8, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: N Callow, Bar: 1, 57.5kg, 1:13.02 , 40/1 , Settled-4 800-4 400-8 |
9-14 | 25.6L , Bairnsdale, 2020-10-04 1200M, Good (3), Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: Teodore Nugent, Bar: 3, 58kg, 1:11.78 , 14/1 , Settled-5 800-5 400-7 |
12-12 | 26.6L , Moe, 2020-05-19 1211M, Soft (6), Race 7, (Bm64), $31,500.00 (), Jockey: Chris Caserta, Bar: 8, 56kg, 1:15.29 , 100/1 , Settled-9 800-9 400-11 |
8-12 | Lg Nk4.7L , Bairnsdale, 2020-05-03 1200M, Soft (7), Race 5, Hcp (58), $20,000.00 ($500.00), Jockey: Carleen Hefel, Bar: 9, 57kg, 1:13.99 , 8/1 , Settled-2 800-2 400-3 |
4-6 | Lg hd3.6L , Werribee, 2020-04-04 1400M, Heavy (10), Race 9, Hcp (58), $22,000.00 ($990.00), Jockey: Jack Martin, Bar: 5, 59kg, 1:33.75 , 2/1 , Settled-1 800-1 400-2 |
10 HAWKESTONE
Trainer: Neville Aulich Jockey: Campbell RawillerWeight: 56kg Barrier: 1
Record: 40-1-3-6 Prizemoney: $64,865.00
4-8 | Ns4.0L , Yarra Glen, 2020-12-29 1200M, Good (3), Race 9, 3yo+ Hcp (C1), $22,000.00 ($990.00), Jockey: Campbell Rawiller, Bar: 2, 56kg, 1:10.55 , 40/1 , Settled-5 800-5 400-5 |
5-9 | Hf Hd2.3L , Cranbourne, 2020-12-13 1400M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Lewis German, Bar: 1, 56kg, 1:24.47 , 30/1 , Settled-5 800-4 400-4 |
7-8 | Lg hd3.6L , Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 1, 56kg, 1:28.93 , 30/1 , Settled-3 800-3 400-4 |
9-10 | 1.85.7L , Geelong, 2020-11-23 1447M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Michael Poy, Bar: 6, 56.5kg, 1:29.15 , 14/1 |
8-12 | Nk3.9L , Cranbourne, 2020-10-29 1300M, Good (3), Race 8, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 2, 56kg, 1:18.50 , 100/1 , Settled-8 800-8 400-10 |