Oliver Bullet Acceptance

Race 6 at Horsham

Date: Sat 20th Apr, 2024

Bet365 Hcp (58), 1400m

Restricted 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Itsukushima 6
2 First Tosen 1
3 Pontmeirion 8
4 Paint Me Red 7
5 Grey Ghost 12
6 Aoife 11
7 Take The Prize 2
8 Piwhane 3
9 Southern Native 10
10 Oliver Bullet 9
11 Sanctimonious 4
12 Innocent Pegg 5
13 The Minivan 13

1 ITSUKUSHIMA

Trainer: Ben, Will & Jd Hayes   Jockey: Madison Lloyd   Weight: 60kg   Barrier: 6

Record: 15-2-3-1   Prizemoney: $62,165.00

1-12 2.8L , Mornington, 2024-03-31 1500M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 11 , 59.5kg, 1:32.32 , , Settled-2 800-3 400-2
2-10 Hf Hd0.1L , Swan Hill, 2024-03-17 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 10 , 57.5kg, 1:36.06 , , Settled-3 800-2 400-2
6-15 Lg Nk4.6L , Wagga, 2024-02-25 1600M, Good , Race 6, Plate (C1), $27,000.00 ($600.00), Jockey: J Duffy, Bar: 3 , 56.5kg, 1:37.55 , , Settled-1 800-3 400-3
3-13 1.51.6L , Bendigo, 2024-02-11 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: M J Dee, Bar: 2 , 59.5kg, 1:36.68 , , Settled-2 800-2 400-2
5-8 Hf Hd6.6L , Racing.Com Park, 2024-01-18 1600M, Soft , Race 2, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: J Mott, Bar: 5 , 59.5kg, 1:41.62 , , Settled-4 800-4 400-3

2 FIRST TOSEN

Trainer: Peter Hardacre   Jockey: Harry Grace   Weight: 59.5kg   Barrier: 1

Record: 9-1-1-2   Prizemoney: $28,060.00

3-11 1.31.5L , Horsham, 2024-04-20 1400M, Good , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Harry Grace, Bar: 1 , 59.5kg, 1:23.59 , , Settled-6 800-6 400-8
4-12 Nk1.4L , Oakbank, 2024-04-01 1400M, Good , Race 6, Hcp (60), $35,000.00 ($2,900.00), Jockey: Callan Murray, Bar: 4 , 58.5kg, 1:28.03 , , Settled-4 800-4 400-4
5-8 Hf Hd1.2L , Oakbank, 2024-03-15 1050M, Good , Race 5, Barrier Trl, (), Jockey: Callan Murray, Bar: 8 , 0kg, 1:06.94 , Barrier Trial ,
6-9 Hf Nk3.5L , Morphettville, 2023-12-30 1600M, Good , Race 5, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Callan Murray, Bar: 7 , 58kg, 1:39.20 , , Settled-8 800-8 400-8
4-11 1.82.8L , Morphettville, 2023-12-15 1600M, Soft , Race 6, Hcp (58), $25,000.00 ($1,950.00), Jockey: Callan Murray, Bar: 8 , 60kg, 1:39.96 , , Settled-2 800-2 400-2

3 PONTMEIRION

Trainer: Robert Hickmott   Jockey: M Michel   Weight: 59.5kg   Barrier: 8

Record: 14-1-2-1   Prizemoney: $32,920.00

7-11 1.35.6L , Horsham, 2024-04-20 1400M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 8 , 59.5kg, 1:23.59 ,
3-9 Lg hd0.3L , Avoca, 2024-04-06 1300M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: M Michel, Bar: 8 , 59.5kg, 1:21.54 , , Settled-2 800-2 400-3
6-13 1.85.3L , Ararat, 2024-02-29 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 11 , 60kg, 1:04.16 , , Settled-7 800-7 400-7
5-14 Sh1/2Hd2.5L , Bendigo, 2024-02-17 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 1 , 60kg, 1:04.67 , , Settled-6 800-6 400-4
1-9 Sh NkL , BALLARAT SYNTHETIC, 2023-06-05 1200M, Synthetic , Race 1, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 1:12.63 , , Settled-5 800-5 400-3

4 PAINT ME RED

Trainer: Brett Scott   Jockey: Caitlin Hollowood   Weight: 59kg   Barrier: 7

Record: 51-5-8-8   Prizemoney: $169,822.00

6-11 15L , Mornington, 2024-03-31 1500M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 1 , 57kg, 1:32.05 , , Settled-1 800-1 400-1
2-9 1.50.8L , Stony Creek, 2024-03-10 1600M, Firm , Race 9, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 9 , 58kg, 1:36.99 , , Settled-1 800-1 400-1
3-12 11.3L , Yarra Glen, 2024-02-24 1500M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 8 , 58kg, 1:33.08 , , Settled-1 800-1 400-1
3-12 Sh Nk0.6L , Werribee, 2024-02-02 1429M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 12 , 57kg, 1:27.07 ,
5-9 2.34.7L , Wangaratta, 2024-01-11 1400M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: Caitlin Hollowood, Bar: 7 , 58kg, 1:23.38 , , Settled-2 800-2 400-2

5 GREY GHOST

Trainer: Shawn Mathrick   Jockey: TBA   Weight: 58.5kg   Barrier: 12

Record: 15-1-0-1   Prizemoney: $30,490.00

5-12 3/41.3L , Mornington, 2024-03-31 1200M, Good , Race 4, 3yo+ (58), $27,000.00 ($810.00), Jockey: Ms J Beriman, Bar: 2 , 58.5kg, 1:12.37 , , Settled-5 800-5 400-4
9-11 1/25.85L , Geelong, 2023-11-11 1312M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 8 , 59kg, 1:19.43 , , Settled-6 800-6 400-4
4-10 Sh1/2Hd1.3L , Yarra Glen, 2023-10-28 1200M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 5 , 59kg, 1:12.53 , , Settled-8 800-8 400-6
10-10 1.819.8L , Echuca, 2023-09-16 1600M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 6 , 60kg, 1:39.41 , , Settled-2 800-5 400-5
6-8 Lg Nk2.4L , Bairnsdale, 2023-09-03 1200M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: J Maskiell, Bar: 6 , 60kg, 1:12.75 , , Settled-5 800-5 400-3

6 AOIFE

Trainer: Brent Stanley   Jockey: J Keating   Weight: 58kg   Barrier: 11

Record: 24-3-3-3   Prizemoney: $80,040.00

4-9 3/42.9L , Kerang, 2024-03-30 1400M, Good , Race 6, 3yo+ (Bm58), $20,000.00 ($900.00), Jockey: C J Parish, Bar: 6 , 58kg, 1:23.83 , , Settled-7 800-7 400-8
1-10 NkL , Bendigo, 2024-03-21 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: J Keating, Bar: 1 , 56kg, 1:23.04 , , Settled-3 800-3 400-3
6-9 1/24.7L , Kerang, 2023-12-30 1400M, Soft , Race 3, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 6 , 56.5kg, 1:25.66 , , Settled-6 800-6 400-5
10-12 1.38.1L , Bendigo, 2023-12-05 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 7 , 53.5kg, 1:36.21 , , Settled-1 800-1 400-1
4-12 2.86L , Seymour, 2023-11-17 1600M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: J Keating, Bar: 4 , 60kg, 1:37.95 , , Settled-4 800-3 400-4

7 TAKE THE PRIZE

Trainer: Dane Smith   Jockey: Jarrod Fry   Weight: 58kg   Barrier: 2

Record: 10-1-2-4   Prizemoney: $34,820.00

3-10 2.83.0L , Colac, 2024-03-03 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 5 , 58kg, 1:37.57 , , Settled-1 800-1 400-1
2-7 5.50.2L , Stawell, 2024-02-22 1607M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 2 , 58kg, 1:41.67 , , Settled-1 800-1 400-1
3-12 1.31.4L , Ararat, 2024-02-11 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 8 , 58kg, 1:17.00 , , Settled-2 800-2 400-2
3-8 1.33.8L , Great Western, 2024-01-28 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 2 , 58kg, 1:10.88 , , Settled-1 800-1 400-1
1-13 1.5L , Stawell, 2024-01-05 1300M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 4 , 57.5kg, 1:19.40 , , Settled-1 800-1 400-1

8 PIWHANE

Trainer: Maddie Raymond   Jockey: Tom Madden   Weight: 57.5kg   Barrier: 3

Record: 17-1-2-1   Prizemoney: $40,838.00

7-9 1.35.2L , Warrnambool, 2024-03-25 1000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 4 , 57.5kg, 0:58.18 , , Settled-9 800-9 400-9
4-12 Ns1.2L , Horsham, 2023-12-17 1800M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 9 , 57.5kg, 1:50.66 , , Settled-11 800-9 400-7
4-14 3/41.25L , Warrnambool, 2023-12-03 1700M, Good , Race 3, (Bm58), $35,000.00 ($1,750.00), Jockey: Ms L J Meech, Bar: 3 , 57.5kg, 1:43.14 , , Settled-11 800-12 400-10
5-12 1/22.5L , Ararat, 2023-11-27 1600M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 8 , 57.5kg, 1:39.63 , , Settled-10 800-9 400-8
6-14 1/21.75L , Geelong, 2023-11-11 1512M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 5 , 57.5kg, 1:32.22 , , Settled-10 800-10 400-10

9 SOUTHERN NATIVE

Trainer: Emma Church   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 39-4-4-6   Prizemoney: $114,500.00

2-7 3/41.8L , Avoca, 2024-04-06 1300M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 1 , 57.5kg, 1:21.57 , , Settled-3 800-3 400-4
6-8 1/24.3L , Geelong, 2024-03-26 1130M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 2 , 58kg, 1:06.06 , , Settled-5 800-5 400-6
3-12 Sh1/2Hd0.2L , Geelong, 2024-03-16 1112M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 1 , 56kg, 1:05.20 , , Settled-3 800-3 400-2
9-14 3/47.4L , Kyneton, 2024-02-03 1203M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 59kg, 1:11.44 , , Settled-4 800-4 400-5
4-9 23.4L , Stawell, 2024-01-05 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 9 , 59.5kg, 1:05.19 , , Settled-2 800-2 400-2

10 OLIVER BULLET

Trainer: N J Dyer   Jockey: Jordyn Weatherley   Weight: 56kg   Barrier: 9

Record: 27-1-0-1   Prizemoney: $29,415.00

5-9 Ns3.5L , Kerang, 2024-03-30 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($600.00), Jockey: Lachlan King, Bar: 8 , 59kg, 1:04.96 , , Settled-5 800-5 400-3
9-10 2.57.45L , Manangatang, 2023-10-14 1550M, Good , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: D L Turner, Bar: 6 , 60kg, 1:34.00 , , Settled-7 800-6 400-5
2-9 1/22L , Benalla, 2023-10-02 1000M, Good , Race 12, 3yo+ (Barrier Trial), (), Jockey: D L Turner, Bar: 2 , 0kg, 1:00.80 , Barrier Trial ,
3-7 1.31.8L , Katherine, 2023-08-19 1300M, Good , Race 4, (Bm54), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 1 , 58kg, 1:21.03 ,
4-12 3/42.9L , Fannie Bay, 2023-08-07 1600M, Good , Race 5, Hcp (58), $30,400.00 ($2,100.00), Jockey: Casey Hunter, Bar: 1 , 57kg, 1:36.06 ,

11 SANCTIMONIOUS

Trainer: Ms H Burns   Jockey: Rose Hammond   Weight: 55kg   Barrier: 4

Record: 50-4-5-2   Prizemoney: $173,845.00

8-10 2.311.4L , Warracknabeal, 2024-03-30 1600M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 10 , 56kg, 1:36.37 , , Settled-6 800-7 400-8
4-10 3/42.2L , Swan Hill, 2024-03-17 1300M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Rose Hammond, Bar: 5 , 54kg, 1:17.04 , , Settled-7 800-7 400-8
2-10 Sh Nk2.5L , Murtoa, 2023-07-15 1600M, Soft , Race 5, (58), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 2 , 53.5kg, 1:38.86 , , Settled-5 800-4 400-4
9-11 1.311.5L , Donald, 2023-07-10 1620M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 2 , 53.5kg, 1:43.81 , , Settled-8 800-9 400-9
4-12 Nk3.3L , Warracknabeal, 2023-06-30 1600M, Soft , Race 10, (Bm52), $27,000.00 ($1,215.00), Jockey: Ryan Houston, Bar: 8 , 57.5kg, 1:40.78 , , Settled-11 800-11 400-11

12 INNOCENT PEGG

Trainer: Wayne Walters   Jockey: Ms K Walters   Weight: 54kg   Barrier: 5

Record: 46-2-5-5   Prizemoney: $75,642.00

6-12 1.810.6L , Mt Gambier, 2024-03-22 2050M, Soft , Race 3, Hcp (58), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 12 , 54kg, 2:11.46 , , Settled-6 800-12 400-7
6-8 Nk4.6L , Terang, 2024-03-05 1850M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 7 , 54kg, 1:54.10 , , Settled-7 800-7 400-6
5-11 Lg Nk3.6L , Mt Gambier, 2024-01-31 1550M, Good , Race 4, (Bm58), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 1 , 54kg, 1:33.06 , , Settled-1 800-4 400-3
7-11 Sh Nk3.9L , Penola, 2024-01-11 1600M, Good , Race 6, Hcp (56), $19,500.00 ($725.00), Jockey: Ms C Puls, Bar: 5 , 54.5kg, 1:36.99 , , Settled-8 800-7 400-6
4-6 3/43L , Mt Gambier, 2024-01-03 1565M, Good , Race 4, (Bm70), $23,000.00 ($1,900.00), Jockey: Alana Livesey, Bar: 2 , 54kg, 1:36.85 , , Settled-3 800-5 400-4

13 THE MINIVAN

Trainer: Stephen Lenehan   Jockey: Ms A Herrmann   Weight: 54kg   Barrier: 13

Record: 51-4-6-11   Prizemoney: $119,790.00

12-12 Lg Nk17.3L , Murray Bdge, 2024-04-03 1600M, Good , Race 6, Hcp (60), $25,000.00 (), Jockey: Caitlin Tootell, Bar: 1 , 51kg, 1:37.27 , , Settled-12 800-12 400-12
7-7 6.526.1L , Broken Hill, 2024-03-16 1400M, Good , Race 4, (Bm58), $12,850.00 ($375.00), Jockey: Thomas Doyle, Bar: 7 , 56.5kg, 1:23.80 ,
10-11 3/411.8L , Murray Bdge, 2023-07-26 1800M, Good , Race 5, (Bm60), $25,000.00 (), Jockey: Jade Doyle, Bar: 10 , 52.5kg, 1:49.27 , , Settled-11 800-10 400-11
13-14 1.518.4L , Murray Bdge, 2023-07-12 2000M, Soft , Race 7, (Bm58), $22,000.00 (), Jockey: R J Hurdle, Bar: 13 , 58kg, 2:06.50 , , Settled-12 800-10 400-14
7-9 Nk13.1L , Gawler, 2023-06-21 2100M, Heavy , Race 4, (Bm58), $22,000.00 ($825.00), Jockey: R J Hurdle, Bar: 2 , 58kg, 2:21.57 , , Settled-8 800-8 400-7

Pin It on Pinterest