Yaki Ishi Acceptance

Race 6 at Fannie Bay

Date: Wed 31st Jul, 2024

Dabble Cup (76), 1300m

Restricted 76, Apprentices Cannot Claim, Handicap, $40,000.00

No Horse Barrier
1 Budgerigar 7
2 Lumber Punk 9
3 Shakattak 2
4 Mathematics 4
5 Raffalli 8
6 Plague Stone 1
7 Swing With Junior 6
8 Starlite Rebel 3
9 Yaki Ishi 5

1 BUDGERIGAR

Trainer: Jason Manning   Jockey: Ms V Arnott   Weight: 60.5kg   Barrier: 7

Record: 20-5-6-3   Prizemoney: $118,358.00

3-8 1/25.3L , Fannie Bay, 2024-07-13 1200M, Good , Race 2, Hcp (76), $22,300.00 ($3,300.00), Jockey: Ms V Arnott, Bar: 1 , 60.5kg, 1:08.33 ,
9-13 Lg Nk4.5L , Geraldton, 2024-03-17 1200M, Good , Race 7, Batavia Sprint, $125,000.00 ($2,250.00), Jockey: Natasha Faithfull, Bar: 5 , 54kg, 1:11.75 , , Settled-6 800-6 400-4
1-8 NkL , Esperance, 2024-03-03 1200M, Soft , Race 5, 2yo+ (Bm70+), $26,500.00 ($14,522.00), Jockey: C Johnston-Porter, Bar: 2 , 57.5kg, 1:11.30 , , Settled-8 800-8 400-6
2-9 Lg Nk0.4L , Ascot, 2024-02-21 1200M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Chris Parnham, Bar: 4 , 58.5kg, 1:11.62 , , Settled-5 800-5 400-5
7-9 Ns2.9L , Bunbury, 2024-02-10 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 4 , 59kg, 1:24.34 , , Settled-3 800-2 400-2

2 LUMBER PUNK

Trainer: G Clarke   Jockey: TBA   Weight: 60.5kg   Barrier: 9

Record: 35-6-4-4   Prizemoney: $245,325.00

9-13 26.6L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 6, (Bm76), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 4 , 58.5kg, 1:14.10 , , Settled-8 800-8 400-9
3-13 Sh Hd0.5L , Morphettville, 2024-09-14 1200M, Good , Race 4, (Rs1ly), $55,000.00 ($4,900.00), Jockey: Samuel Payne, Bar: 6 , 59.5kg, 1:08.85 , , Settled-11 800-11 400-10
4-15 1.32L , Morphettville, 2024-08-31 1100M, Soft , Race 9, (Bm70), $55,000.00 ($2,750.00), Jockey: Samuel Payne, Bar: 8 , 61.5kg, 1:06.63 , , Settled-11 800-11 400-9
2-10 1.52.3L , Fannie Bay, 2024-08-03 1200M, , Race 7, Palmerston Sprint, $137,000.00 ($21,600.00), Jockey: Aaron Sweeney, Bar: 4 , 54kg, 1:08.37 ,
2-6 40.4L , Fannie Bay, 2024-07-20 1200M, , Race 3, Open Wfa, $35,300.00 ($5,600.00), Jockey: Aaron Sweeney, Bar: 2 , 58.5kg, 1:07.86 ,

3 SHAKATTAK

Trainer: G Clarke   Jockey: J R Todd   Weight: 57kg   Barrier: 2

Record: 17-5-2-2   Prizemoney: $130,775.00

1-8 1.3L , Fannie Bay, 2024-07-31 1300M, Good , Race 6, Hcp (76), $40,500.00 ($26,100.00), Jockey: J R Todd, Bar: 2 , 57kg, 1:14.60 ,
1-11 2L , Fannie Bay, 2024-07-13 1300M, Good , Race 1, Hcp (66), $22,300.00 ($14,600.00), Jockey: J R Todd, Bar: 5 , 59.5kg, 1:14.94 ,
7-11 14.3L , Fannie Bay, 2024-06-29 1200M, , Race 4, Hcp (66), $21,230.00 (), Jockey: J R Todd, Bar: 9 , 60kg, 1:09.21 ,
2-9 12L , Cranbourne, 2024-04-12 1300M, Soft , Race 8, 3yo+ Hcp (64), $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 4 , 59.5kg, 1:19.21 , , Settled-4 800-4 400-3
14-15 1.56.3L , Morphettville, 2024-02-24 1200M, Good , Race 9, 4yo+ (Bm66), $50,000.00 (), Jockey: Ben Price, Bar: 11 , 58.5kg, 1:10.34 , , Settled-15 800-15 400-11

4 MATHEMATICS

Trainer: Kym Healy   Jockey: P Denton   Weight: 56.5kg   Barrier: 4

Record: 63-9-9-14   Prizemoney: $266,905.00

4-5 312.9L , Birdsville, 2024-09-07 1400M, , Race 7, (Bm65), $20,000.00 ($1,050.00), Jockey: Hannah Phillips, Bar: 5 , 63.5kg, 1:23.22 , , Settled-4 800-4 400-4
4-4 27.4L , Birdsville, 2024-09-06 1200M, Good , Race 4, Open Hcp, $22,500.00 ($1,155.00), Jockey: J Potter, Bar: 4 , 56kg, 1:08.95 ,
4-12 Lg Nk4L , Fannie Bay, 2024-08-05 1200M, , Race 1, Hcp (70), $30,400.00 ($2,100.00), Jockey: Aaron Sweeney, Bar: 3 , 59kg, 1:07.99 ,
7-8 3/46.8L , Fannie Bay, 2024-07-31 1300M, , Race 6, Hcp (76), $40,500.00 (), Jockey: P Denton, Bar: 4 , 56.5kg, 1:14.60 ,
8-8 1/210.3L , Fannie Bay, 2024-07-13 1200M, Good , Race 2, Hcp (76), $22,300.00 (), Jockey: Ms S Logan, Bar: 7 , 57.5kg, 1:08.33 ,

5 RAFFALLI

Trainer: Ms T Halter   Jockey: Jade Hampson   Weight: 56.5kg   Barrier: 8

Record: 38-7-5-5   Prizemoney: $118,931.00

3-6 1/20.6L , Kununurra, 2024-08-24 1100M, Good , Race 7, 3yo+ (Bm62+), $20,000.00 ($1,820.00), Jockey: A Nicholls, Bar: 5 , 58.5kg, 1:04.13 , , Settled-5 800-5 400-4
4-7 Ns2L , Katherine, 2024-08-17 1100M, Good , Race 3, Hcp (70), $22,000.00 (), Jockey: Aaron Sweeney, Bar: 6 , 58.5kg, 1:05.06 ,
5-8 3/45.8L , Fannie Bay, 2024-07-31 1300M, , Race 6, Hcp (76), $40,500.00 ($1,600.00), Jockey: Jade Hampson, Bar: 8 , 56.5kg, 1:14.60 ,
2-11 12L , Fannie Bay, 2024-07-13 1300M, Good , Race 1, Hcp (66), $22,300.00 ($4,400.00), Jockey: Jade Hampson, Bar: 1 , 59.5kg, 1:14.94 ,
2-8 Lg hd1.3L , Fannie Bay, 2024-06-15 1300M, , Race 1, Hcp (70), $21,500.00 ($4,300.00), Jockey: Jade Hampson, Bar: 8 , 57kg, 1:14.24 ,

6 PLAGUE STONE

Trainer: Philip Cole   Jockey: Emma Lines   Weight: 55kg   Barrier: 1

Record: 44-6-4-0   Prizemoney: $405,200.00

4-6 Nk8.6L , Fannie Bay, 2024-08-31 1100M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: Ianish Luximon, Bar: 1 , 59.5kg, 1:03.36 ,
5-12 Lg Nk5.6L , Fannie Bay, 2024-08-05 1200M, , Race 1, Hcp (70), $30,400.00 (), Jockey: Ms S Logan, Bar: 9 , 57.5kg, 1:07.99 ,
6-8 3/45.8L , Fannie Bay, 2024-07-31 1300M, , Race 6, Hcp (76), $40,500.00 (), Jockey: Emma Lines, Bar: 1 , 55kg, 1:14.60 ,
2-7 31L , Fannie Bay, 2024-07-06 1300M, , Race 3, Hcp (76), $22,300.00 ($4,400.00), Jockey: Emma Lines, Bar: 5 , 54kg, 1:14.34 ,
1-6 1.5L , Fannie Bay, 2024-06-08 1200M, Good , Race 2, Hcp (64), $20,500.00 ($13,325.00), Jockey: Makisha Salter, Bar: 2 , 55kg, 1:08.41 ,

7 SWING WITH JUNIOR

Trainer: Chloe Baxter   Jockey: Ms S Logan   Weight: 54kg   Barrier: 6

Record: 48-8-8-3   Prizemoney: $162,649.00

8-8 3/48.8L , Fannie Bay, 2024-07-31 1300M, , Race 6, Hcp (76), $40,500.00 (), Jockey: Ms S Logan, Bar: 6 , 54kg, 1:14.60 ,
5-6 3.35.1L , Fannie Bay, 2024-07-20 1100M, , Race 4, Hcp (70), $25,300.00 (), Jockey: Jade Hampson, Bar: 6 , 56kg, 1:02.44 ,
4-10 1.84.3L , Fannie Bay, 2024-07-17 1300M, Good , Race 4, F&M Hcp (70), $35,300.00 ($2,450.00), Jockey: Jade Hampson, Bar: 8 , 59.5kg, 1:14.66 ,
4-9 Hd3.8L , Fannie Bay, 2024-07-06 1100M, , Race 8, Hcp (70), $22,300.00 (), Jockey: J Maskiell, Bar: 3 , 57.5kg, 1:00.16 ,
4-6 3.84.8L , Fannie Bay, 2024-05-11 1300M, Good , Race 1, Hcp (70), $21,500.00 (), Jockey: Jade Hampson, Bar: 3 , 57kg, 1:15.69 ,

8 STARLITE REBEL

Trainer: Kym Healy   Jockey: Ianish Luximon   Weight: 54kg   Barrier: 3

Record: 43-5-8-5   Prizemoney: $120,140.00

1-5 4.3L , Birdsville, 2024-09-07 1600M, , Race 5, (Bm55), $20,000.00 ($12,000.00), Jockey: J Potter, Bar: 3 , 62kg, 1:34.67 , , Settled-4 800-4 400-4
3-6 2.52.7L , Birdsville, 2024-09-06 1200M, Good , Race 6, Hcp (C5), $20,000.00 ($2,150.00), Jockey: M Gray, Bar: 2 , 56.5kg, 1:10.34 ,
4-4 1.39.6L , Betoota, 2024-08-31 1000M, , Race 3, Hcp (60), $11,300.00 ($500.00), Jockey: J Keating, Bar: 4 , 62kg, 0:55.46 ,
4-7 2.54L , Fannie Bay, 2024-08-03 1600M, Good , Race 1, Hcp (66), $22,300.00 (), Jockey: Ianish Luximon, Bar: 3 , 56.5kg, 1:34.45 ,
4-8 3/43.1L , Fannie Bay, 2024-07-31 1300M, Good , Race 6, Hcp (76), $40,500.00 ($2,800.00), Jockey: Ianish Luximon, Bar: 3 , 54kg, 1:14.60 ,

9 YAKI ISHI

Trainer: N J Dyer   Jockey: S Tsaikos   Weight: 54kg   Barrier: 5

Record: 23-3-3-7   Prizemoney: $137,855.00

1-7 1L , Fannie Bay, 2024-09-21 1200M, Good , Race 3, Hcp (C2), $19,500.00 ($12,675.00), Jockey: A Nicholls, Bar: 3 , 60kg, 1:08.49 ,
1-6 3/4L , Fannie Bay, 2024-08-31 1300M, Good , Race 1, Hcp (58), $19,500.00 ($12,675.00), Jockey: S Tsaikos, Bar: 6 , 60kg, 1:15.60 ,
2-12 2.30.5L , Fannie Bay, 2024-08-05 1300M, , Race 8, (Bm59), $50,400.00 ($7,000.00), Jockey: C Newitt, Bar: 4 , 57kg, 1:15.05 ,
3-8 3/42.1L , Fannie Bay, 2024-07-31 1300M, , Race 6, Hcp (76), $40,500.00 ($4,000.00), Jockey: S Tsaikos, Bar: 5 , 54kg, 1:14.60 ,
2-12 1.33.3L , Fannie Bay, 2024-07-17 1300M, , Race 3, Hcp (62), $22,300.00 ($4,400.00), Jockey: N Callow, Bar: 3 , 57.5kg, 1:14.06 ,

Pin It on Pinterest