Hallowed Ground Acceptance

Race 2 at Fannie Bay

Date: Wed 31st Jul, 2024

Have A Dabble Hcp (62), 1200m

Restricted 62, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Dummy Spit 12
2 Hallowed Ground 2
3 Diamonds'n'stones 6
4 Astern Magic 4
5 Hellivit 7
6 New Roman 11
7 Black Zous 8
8 Soul Spirit 9
9 Beau Factor 10
10 Cyclonite 1
11 Li'l Wonder 3
12 Mutany 5

1 DUMMY SPIT

Trainer: Andrew Perdon   Jockey: N Callow   Weight: 60.5kg   Barrier: 12

Record: 21-3-6-2   Prizemoney: $93,415.00

1-11 2.5L , Fannie Bay, 2024-08-05 1300M, , Race 7, Hcp (62), $30,400.00 ($20,500.00), Jockey: N Callow, Bar: 6 , 60.5kg, 1:14.33 ,
2-12 1/20.1L , Fannie Bay, 2024-08-03 1100M, Good , Race 5, 4&5yo Hcp (C2), $22,300.00 ($4,400.00), Jockey: N Callow, Bar: 9 , 62kg, 1:02.99 ,
9-9 Hf Nk26.6L , Fannie Bay, 2024-07-31 1200M, Good , Race 2, Hcp (62), $22,300.00 (), Jockey: N Callow, Bar: 9 , 60.5kg, 1:08.44 ,
2-10 Lg hd0.2L , Fannie Bay, 2024-07-20 1300M, , Race 2, Hcp (62), $25,300.00 ($4,000.00), Jockey: J Maskiell, Bar: 5 , 60kg, 1:14.82 ,
5-11 14L , Fannie Bay, 2024-07-13 1300M, Good , Race 1, Hcp (66), $22,300.00 (), Jockey: Ms S Logan, Bar: 6 , 59kg, 1:14.94 ,

2 HALLOWED GROUND

Trainer: N J Dyer   Jockey: Dakota-Lee Gillett   Weight: 60kg   Barrier: 2

Record: 23-4-2-1   Prizemoney: $80,210.00

6-9 Hf Nk9.4L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 (), Jockey: Dakota-Lee Gillett, Bar: 2 , 58kg, 1:08.44 ,
4-10 3.84.6L , Fannie Bay, 2024-07-17 1100M, , Race 2, Hcp (66), $22,300.00 (), Jockey: Ms K Yuill, Bar: 6 , 59kg, 1:02.38 ,
9-11 111.2L , Fannie Bay, 2024-06-29 1200M, , Race 4, Hcp (66), $21,230.00 (), Jockey: S Tsaikos, Bar: 2 , 60kg, 1:09.21 ,
4-6 2.33.9L , Fannie Bay, 2024-06-08 1100M, Good , Race 5, (Bm76), $22,500.00 (), Jockey: S Tsaikos, Bar: 5 , 55kg, 1:02.74 ,
9-11 2.57.95L , Kyneton, 2023-12-14 1103M, Good , Race 6, 3yo+ E&G (Bm58), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 10 , 63.5kg, 1:04.71 , , Settled-3 800-3 400-3

3 DIAMONDS'N'STONES

Trainer: Philip Cole   Jockey: Emma Lines   Weight: 59.5kg   Barrier: 6

Record: 28-4-4-3   Prizemoney: $125,520.00

12-12 Sh Nk23.9L , Fannie Bay, 2024-07-13 1600M, Good , Race 6, Hcp (62), $22,300.00 (), Jockey: Emma Lines, Bar: 3 , 59kg, 1:35.45 ,
10-10 Nk15.7L , Fannie Bay, 2024-06-29 1300M, , Race 8, Open Hcp, $30,500.00 (), Jockey: Ianish Luximon, Bar: 6 , 54kg, 1:14.85 ,
6-8 Lg hd9.8L , Fannie Bay, 2024-06-15 1300M, , Race 1, Hcp (70), $21,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 58kg, 1:14.24 ,
12-12 110.3L , Fannie Bay, 2024-01-13 1200M, Good , Race 4, Hcp (70), $21,500.00 (), Jockey: Minonette Kennedy, Bar: 2 , 57.5kg, 1:09.56 ,
8-8 Sh Nk15L , Ipswich, 2023-03-17 1350M, Good , Race 9, (C4), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 6 , 57.5kg, 1:19.92 , , Settled-1 800-1 400-1

4 ASTERN MAGIC

Trainer: Tommy Logan   Jockey: Ms S Logan   Weight: 59kg   Barrier: 4

Record: 10-2-0-1   Prizemoney: $40,700.00

4-9 Hf Nk4.2L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 (), Jockey: Ms S Logan, Bar: 4 , 59kg, 1:08.44 ,
5-12 1.36.2L , Fannie Bay, 2024-07-17 1300M, , Race 3, Hcp (62), $22,300.00 (), Jockey: Ms S Logan, Bar: 7 , 60kg, 1:14.06 ,
10-11 111.5L , Fannie Bay, 2024-06-29 1200M, , Race 4, Hcp (66), $21,230.00 (), Jockey: Ms S Logan, Bar: 7 , 59.5kg, 1:09.21 ,
8-9 Hf Nk4L , Gold Coast Poly, 2024-04-20 1200M, Synthetic , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 9 , 59kg, 1:09.87 , , Settled-8 800-8 400-7
4-4 Sh Nk0.9L , Beaudesert, 2024-04-11 1050M, Heavy , Race 7, Barrier Trl, (), Jockey: N Callow, Bar: 1 , 0kg, 1:06.25 , Barrier Trial ,

5 HELLIVIT

Trainer: Ms K Petrick   Jockey: TBA   Weight: 59kg   Barrier: 7

Record: 22-3-2-1   Prizemoney: $73,770.00

3-7 Sh Hd3.4L , Kununurra, 2024-08-24 1200M, Good , Race 5, 3yo+ (Bm56+), $14,500.00 ($1,378.00), Jockey: A Nicholls, Bar: 3 , 58kg, 1:10.07 , , Settled-1 800-1 400-1
5-8 3/42.9L , Fannie Bay, 2024-08-03 1000M, Good , Race 6, Hcp (62), $22,300.00 (), Jockey: P Denton, Bar: 8 , 59kg, 0:57.23 ,
5-10 3.84.7L , Fannie Bay, 2024-07-17 1100M, , Race 2, Hcp (66), $22,300.00 (), Jockey: P Denton, Bar: 10 , 58kg, 1:02.38 ,
6-12 3/45.4L , Fannie Bay, 2024-06-29 1100M, , Race 5, Hcp (62), $20,720.00 (), Jockey: P Denton, Bar: 2 , 60kg, 1:03.34 ,
1-6 3L , Pioneer Park, 2024-04-07 1000M, Good , Race 2, Hcp (58), $30,142.00 ($20,242.00), Jockey: P Denton, Bar: 2 , 60kg, 0:56.57 ,

6 NEW ROMAN

Trainer: Ms K Petrick   Jockey: A Nicholls   Weight: 59kg   Barrier: 11

Record: 57-11-9-5   Prizemoney: $194,417.00

6-6 1/23.8L , Kununurra, 2024-08-24 1100M, Good , Race 7, 3yo+ (Bm62+), $20,000.00 ($360.00), Jockey: Chris Taylor, Bar: 1 , 55.5kg, 1:04.13 , , Settled-3 800-3 400-3
12-12 2.313.6L , Fannie Bay, 2024-08-05 1300M, , Race 8, (Bm59), $50,400.00 (), Jockey: P Denton, Bar: 2 , 58kg, 1:15.05 ,
7-9 Hf Nk11.6L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 (), Jockey: A Nicholls, Bar: 8 , 59kg, 1:08.44 ,
8-9 Hd11.2L , Fannie Bay, 2024-07-06 1100M, , Race 8, Hcp (70), $22,300.00 (), Jockey: P Denton, Bar: 2 , 56.5kg, 1:00.16 ,
1-10 3L , Fannie Bay, 2024-06-22 1100M, , Race 4, Hcp (58), $19,500.00 ($12,675.00), Jockey: Emma Lines, Bar: 10 , 58kg, 1:03.09 ,

7 BLACK ZOUS

Trainer: Ms K Petrick   Jockey: TBA   Weight: 58.5kg   Barrier: 8

Record: 22-2-5-2   Prizemoney: $82,634.00

2-7 Sh Hd3.3L , Kununurra, 2024-08-24 1200M, Good , Race 5, 3yo+ (Bm56+), $14,500.00 ($2,987.00), Jockey: P Denton, Bar: 4 , 56.5kg, 1:10.07 , , Settled-4 800-4 400-2
7-12 Nk3.6L , Fannie Bay, 2024-08-03 1300M, Good , Race 2, Hcp (58), $22,300.00 (), Jockey: P Denton, Bar: 7 , 59kg, 1:15.09 ,
9-12 1/28.8L , Fannie Bay, 2024-07-27 1200M, Good , Race 5, Hcp (58), $22,300.00 (), Jockey: P Denton, Bar: 9 , 60kg, 1:07.17 ,
8-11 111.9L , Fannie Bay, 2024-07-13 1300M, Good , Race 1, Hcp (66), $22,300.00 (), Jockey: P Denton, Bar: 10 , 58kg, 1:14.94 ,
4-11 13.2L , Fannie Bay, 2024-06-29 1200M, , Race 4, Hcp (66), $21,230.00 (), Jockey: P Denton, Bar: 10 , 58kg, 1:09.21 ,

8 SOUL SPIRIT

Trainer: Philip Cole   Jockey: Jade Hampson   Weight: 58.5kg   Barrier: 9

Record: 31-5-8-1   Prizemoney: $128,644.00

11-11 1/212.3L , Fannie Bay, 2024-08-05 1300M, , Race 7, Hcp (62), $30,400.00 (), Jockey: Ms V Arnott, Bar: 11 , 58.5kg, 1:14.33 ,
2-9 Hf Nk3.5L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 ($4,400.00), Jockey: Jade Hampson, Bar: 6 , 57kg, 1:08.44 ,
8-11 17.6L , Fannie Bay, 2024-06-29 1200M, , Race 4, Hcp (66), $21,230.00 (), Jockey: Ianish Luximon, Bar: 5 , 58kg, 1:09.21 ,
5-8 Lg hd5.8L , Fannie Bay, 2024-06-15 1300M, , Race 1, Hcp (70), $21,500.00 (), Jockey: Emma Lines, Bar: 5 , 55.5kg, 1:14.24 ,
2-6 3.80.8L , Fannie Bay, 2024-05-11 1300M, Good , Race 1, Hcp (70), $21,500.00 ($4,300.00), Jockey: Emma Lines, Bar: 2 , 56kg, 1:15.69 ,

9 BEAU FACTOR

Trainer: Terry Gillett   Jockey: S Tsaikos   Weight: 58kg   Barrier: 10

Record: 29-4-5-4   Prizemoney: $104,350.00

1-7 1L , Pioneer Park, 2024-08-25 1200M, , Race 2, Hcp (64), $22,000.00 ($14,300.00), Jockey: Ianish Luximon, Bar: 2 , 57kg, 1:10.93 ,
2-9 Hf Nk2L , Fannie Bay, 2024-08-05 1100M, , Race 3, Hcp (66), $30,400.00 ($4,800.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 56.5kg, 1:02.97 ,
5-9 Hf Nk6.4L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 (), Jockey: S Tsaikos, Bar: 7 , 58kg, 1:08.44 ,
8-11 3/44.7L , Dubbo, 2024-06-19 1100M, Soft , Race 8, Hcp (C3), $35,000.00 ($1,000.00), Jockey: J Pracey-Holmes, Bar: 8 , 57kg, 1:03.72 , , Settled-3 800-3 400-3
3-12 Sh Hd2.9L , Parkes, 2024-05-19 1000M, Soft , Race 4, (Bm58), $30,000.00 ($2,800.00), Jockey: Shannen Llewellyn, Bar: 4 , 58kg, 0:59.44 , , Settled-6 800-6 400-8

10 CYCLONITE

Trainer: Kym Healy   Jockey: Ianish Luximon   Weight: 58kg   Barrier: 1

Record: 79-13-14-12   Prizemoney: $293,535.00

2-4 11.5L , Betoota, 2024-08-31 1000M, , Race 4, Open Hcp, $14,500.00 ($2,520.00), Jockey: J Keating, Bar: 4 , 56kg, 0:54.86 ,
1-9 2L , Fannie Bay, 2024-08-05 1100M, , Race 3, Hcp (66), $30,400.00 ($20,500.00), Jockey: C Newitt, Bar: 1 , 56.5kg, 1:02.97 ,
3-9 Hf Nk3.7L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 ($3,300.00), Jockey: Ianish Luximon, Bar: 1 , 58kg, 1:08.44 ,
10-10 3.89.9L , Fannie Bay, 2024-07-17 1100M, , Race 2, Hcp (66), $22,300.00 (), Jockey: Aaron Sweeney, Bar: 8 , 57.5kg, 1:02.38 ,
9-12 3/46.1L , Fannie Bay, 2024-06-29 1100M, , Race 5, Hcp (62), $20,720.00 (), Jockey: M Pegus, Bar: 4 , 60kg, 1:03.34 ,

11 LI'L WONDER

Trainer: Chris Nash   Jockey: M Pegus   Weight: 57.5kg   Barrier: 3

Record: 19-4-2-0   Prizemoney: $117,525.00

2-11 1/22.5L , Fannie Bay, 2024-08-05 1300M, , Race 7, Hcp (62), $30,400.00 ($4,800.00), Jockey: M Pegus, Bar: 4 , 59.5kg, 1:14.33 ,
1-9 3.5L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 ($14,600.00), Jockey: M Pegus, Bar: 3 , 57.5kg, 1:08.44 ,
10-12 1.311.8L , Fannie Bay, 2024-07-17 1300M, Good , Race 3, Hcp (62), $22,300.00 (), Jockey: M Pegus, Bar: 1 , 58.5kg, 1:14.06 ,
1-12 1/2L , Fannie Bay, 2024-07-06 1300M, , Race 4, Hcp (58), $22,300.00 ($14,600.00), Jockey: M Pegus, Bar: 7 , 58kg, 1:14.70 ,
6-12 1/22.7L , Sunshine Coast, 2024-04-25 1400M, Heavy , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 4 , 55kg, 1:27.53 , , Settled-3 800-5 400-5

12 MUTANY

Trainer: Chris Pollard   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 17-1-3-2   Prizemoney: $33,650.00

5-12 1/24L , Fannie Bay, 2024-07-27 1200M, Good , Race 5, Hcp (58), $22,300.00 (), Jockey: Ms K Yuill, Bar: 7 , 56.5kg, 1:07.17 ,
3-12 1.34.6L , Fannie Bay, 2024-07-17 1300M, Good , Race 3, Hcp (62), $22,300.00 ($3,300.00), Jockey: Ms K Yuill, Bar: 10 , 55kg, 1:14.06 ,
9-9 2.813.1L , Fannie Bay, 2024-06-29 1200M, , Race 2, Hcp (58), $19,610.00 (), Jockey: J R Todd, Bar: 7 , 57.5kg, 1:07.04 ,
7-10 36.7L , Pioneer Park, 2024-03-17 1000M, Good , Race 6, Hcp (62), $22,000.00 (), Jockey: Ms S Logan, Bar: 10 , 57.5kg, 0:57.40 ,
5-8 Hd2L , Pioneer Park, 2024-03-02 1100M, Good , Race 3, Hcp (C2), $19,500.00 (), Jockey: Jade Hampson, Bar: 1 , 57kg, 1:03.18 ,

Pin It on Pinterest