Hettinger Acceptance
Race 3 at Racing.Com Park
Date: Thu 13th Feb, 2025
El Jannah (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Athanatos | 5 | D W Stackhouse | 61 | 10% | 30% | 67 |
2 | Mr Magnus | 11 | 60 | 15% | 38% | 64 | |
3 | Powerbound | 2 | L Currie | 60 | 17% | 17% | 64 |
4 | Hot Digity Boom | 1 | M J Dee | 59.5 | 25% | 25% | 64 |
5 | King Zephyr | 10 | Jordan Childs | 59.5 | 75% | 25% | 63 |
6 | Captain Link | 9 | B Melham | 58.5 | 17% | 17% | 62 |
7 | Sophast | 8 | J Maskiell | 58.5 | 13% | 25% | 61 |
8 | Melidesh | 3 | B Shinn | 58 | 13% | 25% | 60 |
9 | Rebillyous | 4 | A Mc Cabe | 58 | 10% | 10% | 60 |
10 | Lucky Duck | 7 | Liam Riordan | 57 | 14% | 23% | 62 |
11 | Sheeza Toronado | 6 | Tatum Bull | 55 | 9% | 9% | 58 |
1 ATHANATOS
Trainer: P Stokes Jockey: D W Stackhouse Weight: 61kg Barrier: 5
Record: 10-1-5-3 Prizemoney: $100,510.00
2-8 | Sh Nk0.8L , Sandown-Hillside, 2025-03-05 1500M, Good , Race 7, 3yo (Bm64), $55,000.00 ($9,900.00), Jockey: D W Stackhouse, Bar: 7 , 61.5kg, 1:29.70 , , Settled-6 800-6 400-6 |
2-9 | 1.82.3L , Bendigo, 2024-09-08 1300M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 6 , 58kg, 1:17.46 , , Settled-6 800-6 400-6 |
3-9 | 13.3L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 4 , 61kg, 1:11.17 , , Settled-8 800-8 400-5 |
2-9 | 2.30.8L , Flemington, 2024-09-22 1420M, Good , Race 1, 3yo (Bm64), $50,000.00 ($9,000.00), Jockey: Thomas Stockdale, Bar: 1 , 58.5kg, 1:26.14 , , Settled-4 800-3 400-4 |
1-5 | 1/2L , Morphettville, 2024-10-05 1600M, Good , Race 2, 3yo (Bm68), $55,000.00 ($30,000.00), Jockey: Lachlan Neindorf, Bar: 2 , 58.5kg, 1:39.76 , , Settled-1 800-1 400-1 |
2 MR MAGNUS
Trainer: R D Griffiths Jockey: TBA Weight: 60kg Barrier: 11
Record: 13-2-2-5 Prizemoney: $85,450.00
2-8 | Nk0.8L , Racing.Com Park, 2025-02-20 1200M, Good , Race 3, (Bm64), $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 5 , 60kg, 1:10.23 , , Settled-8 800-8 400-8 |
3-10 | Hf Nk1.0L , Caulfield Heath, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: Zac Spain, Bar: 8 , 59.5kg, 0:57.01 , , Settled-9 800-9 400-9 |
6-10 | 1.32.8L , Flemington, 2025-01-01 1000M, Good , Race 8, 3yo+ (Bm70), $65,000.00 ($1,300.00), Jockey: Zac Spain, Bar: 6 , 55.5kg, 0:57.57 , , Settled-9 800-9 400-10 |
1-7 | Lg hdL , Racing.Com Park, 2025-01-30 1100M, Good , Race 1, Hcp (C1), $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 1 , 58.5kg, 1:04.71 , , Settled-6 800-6 400-6 |
6-8 | Lg hd4.1L , Flemington, 2025-01-11 1000M, Good , Race 5, 3yo+ (Rs0mw), $80,000.00 ($1,600.00), Jockey: Jye McNeil, Bar: 5 , 55.5kg, 0:57.30 , , Settled-7 800-7 400-8 |
3 POWERBOUND
Trainer: Ben, Will & Jd Hayes Jockey: L Currie Weight: 60kg Barrier: 2
Record: 23-4-1-4 Prizemoney: $79,470.00
3-10 | Hd0.4L , BALLARAT SYNTHETIC, 2024-07-30 1500M, Synthetic , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Ben Allen, Bar: 9 , 58.5kg, 1:30.73 , , Settled-3 800-2 400-1 |
8-13 | 3/44.4L , Benalla, 2024-09-27 1606M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Mc Dougall, Bar: 3 , 60.5kg, 1:34.79 , , Settled- 800- 400- |
5-10 | 44.5L , Sale, 2024-09-11 1615M, Good , Race 6, (Bm70), $40,000.00 ($1,200.00), Jockey: M J Dee, Bar: 3 , 57.5kg, 1:38.35 , , Settled-8 800-8 400-8 |
1-13 | 3.5L , Geelong, 2024-08-23 1512M, Good , Race 8, Hcp (64), $27,000.00 ($14,850.00), Jockey: M J Dee, Bar: 7 , 58.5kg, 1:32.46 , , Settled-8 800-8 400-3 |
5-8 | Nk3.7L , Racing.Com Park, 2025-02-20 1200M, Good , Race 3, (Bm64), $40,000.00 ($1,000.00), Jockey: K Jennings, Bar: 1 , 60kg, 1:10.23 , , Settled-5 800-5 400-5 |
4 HOT DIGITY BOOM
Trainer: M Price & M Kent Jnr Jockey: M J Dee Weight: 59.5kg Barrier: 1
Record: 4-1-1-1 Prizemoney: $141,050.00
6-8 | 1.54.9L , Cranbourne Training, 2023-10-16 800M, Soft , Race 1, 2yo (Barrier Trial), (), Jockey: B Shinn, Bar: 6 , 0kg, 0:46.96 , Barrier Trial , , Settled- 800- 400- |
2-11 | 20.8L , Bendigo, 2024-10-30 1000M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($9,000.00), Jockey: M J Dee, Bar: 11 , 58kg, 0:57.41 , , Settled-11 800-11 400-10 |
1-9 | 1L , Geelong, 2024-11-17 1235M, Good , Race 2, 3yo C&G Mdn Plate, $75,000.00 ($41,250.00), Jockey: M J Dee, Bar: 7 , 58kg, 1:13.14 , , Settled-8 800-8 400-6 |
7-9 | 15.1L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($800.00), Jockey: M J Dee, Bar: 1 , 59.5kg, 1:11.17 , , Settled-6 800-6 400-6 |
1-9 | Lg NkL , Cranbourne Training, 2025-02-03 800M, Soft , Race 8, Barrier Trl, (), Jockey: M J Dee, Bar: 2 , 0kg, 0:47.12 , Barrier Trial , , Settled- 800- 400- |
5 KING ZEPHYR
Trainer: G M Begg Jockey: Jordan Childs Weight: 59.5kg Barrier: 10
Record: 4-3-0-1 Prizemoney: $77,660.00
3-11 | Hf Nk1.5L , Geelong, 2024-08-09 1300M, Good , Race 6, Hcp (C1), $27,000.00 ($2,160.00), Jockey: M J Dee, Bar: 5 , 59.5kg, 1:17.79 , , Settled-6 800-6 400-4 |
1-7 | 1.3L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jordan Childs, Bar: 5 , 0kg, 0:58.32 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1.3L , Bendigo, 2024-03-21 1300M, Good , Race 4, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 1 , 58kg, 1:17.85 , , Settled-3 800-3 400-4 |
1-9 | 2.3L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($22,000.00), Jockey: Jordan Childs, Bar: 9 , 59.5kg, 1:11.17 , , Settled-9 800-9 400-9 |
6 CAPTAIN LINK
Trainer: G Eurell Jockey: B Melham Weight: 58.5kg Barrier: 9
Record: 6-1-2-1 Prizemoney: $42,625.00
2-9 | 12.3L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($7,200.00), Jockey: B Melham, Bar: 8 , 58.5kg, 1:11.17 , , Settled-4 800-4 400-4 |
4-7 | 1/22.5L , Moonee Valley, 2025-02-28 1200M, Good , Race 8, 3yo (Bm64), $60,000.00 ($3,000.00), Jockey: H Coffey, Bar: 6 , 59kg, 1:10.89 , , Settled-5 800-5 400-5 |
6-7 | 17.5L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 7 , 59.5kg, 1:11.05 , , Settled-3 800-3 400-5 |
1-9 | Sh HdL , Cranbourne, 2024-08-01 1000M, Soft , Race 3, Mdn Plate, $37,500.00 ($20,625.00), Jockey: B Melham, Bar: 6 , 57kg, 0:59.75 , , Settled-1 800-1 400-1 |
2-7 | Hd0.2L , Racing.Com Park, 2025-01-30 1100M, Good , Race 1, Hcp (C1), $40,000.00 ($7,200.00), Jockey: Craig Williams, Bar: 4 , 58kg, 1:04.71 , , Settled-2 800-2 400-2 |
7 SOPHAST
Trainer: Patrick Keane Jockey: J Maskiell Weight: 58.5kg Barrier: 8
Record: 8-1-4-2 Prizemoney: $52,905.00
2-9 | 1/20.1L , Mornington, 2024-12-06 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 0:59.53 , , Settled-1 800-1 400-1 |
2-11 | 1.30.5L , Yarra Glen, 2024-12-20 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 10 , 59.5kg, 0:58.37 , , Settled- 800- 400- |
1-10 | 1.3L , Yarra Glen, 2025-01-02 1000M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: J Maskiell, Bar: 10 , 59.5kg, 0:57.53 , , Settled-2 800-2 400-2 |
3-9 | 2.83.0L , Swan Hill, 2024-06-08 975M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 8 , 58kg, 0:56.81 , , Settled-1 800-1 400-3 |
3-8 | 2.54.3L , Cranbourne, 2025-01-18 1000M, Good , Race 4, Hcp (C1), $40,000.00 ($3,600.00), Jockey: J Maskiell, Bar: 8 , 59kg, 0:57.56 , , Settled-2 800-2 400-2 |
8 MELIDESH
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 58kg Barrier: 3
Record: 8-1-1-2 Prizemoney: $32,765.00
5-10 | 1.35.1L , Geelong, 2024-09-01 1125M, Good , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: B Shinn, Bar: 7 , 58.5kg, 1:05.48 , , Settled-8 800-8 400-7 |
2-8 | Hd3L , Racing.Com Park, 2025-01-17 1100M, Good , Race 3, Hcp (64), $40,000.00 ($7,200.00), Jockey: Jye McNeil, Bar: 8 , 58kg, 1:04.34 , , Settled- 800- 400- |
4-7 | Sh Nk1.9L , Terang, 2025-02-28 1200M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 1 , 57.5kg, 1:11.17 , , Settled-5 800-5 400-6 |
8-9 | 15.2L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($800.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:11.17 , , Settled-3 800-3 400-3 |
3-7 | Hd0.4L , Racing.Com Park, 2025-01-30 1100M, Good , Race 1, Hcp (C1), $40,000.00 ($3,600.00), Jockey: M J Dee, Bar: 5 , 58.5kg, 1:04.71 , , Settled-5 800-5 400-5 |
9 REBILLYOUS
Trainer: Ms S Trolove Jockey: A Mc Cabe Weight: 58kg Barrier: 4
Record: 21-2-2-2 Prizemoney: $59,190.00
2-10 | Hf Hd0.8L , Yarra Glen, 2025-01-21 1209M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 ($4,590.00), Jockey: K Jennings, Bar: 9 , 61.5kg, 1:11.57 , , Settled-6 800-6 400-7 |
7-9 | 13.8L , Sale, 2025-01-09 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 3 , 58.5kg, 1:09.60 , , Settled-7 800-7 400-8 |
7-13 | Lg hd3.6L , Sale, 2025-02-02 1415M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: K Jennings, Bar: 3 , 61.5kg, 1:25.20 , , Settled-6 800-6 400-6 |
1-12 | 1.8L , Moe, 2024-12-17 1214M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 11 , 59.5kg, 1:13.72 , , Settled-12 800-12 400-11 |
9-9 | 16.2L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($800.00), Jockey: A Mc Cabe, Bar: 3 , 58kg, 1:11.17 , , Settled-5 800-5 400-7 |
10 LUCKY DUCK
Trainer: J P Salanitri Jockey: Liam Riordan Weight: 57kg Barrier: 7
Record: 22-3-3-5 Prizemoney: $106,210.00
1-11 | Hf NkL , Moe, 2025-01-26 1200M, Good , Race 7, 3yo+ (Bm58), $58,000.00 ($31,900.00), Jockey: Liam Riordan, Bar: 9 , 58kg, 1:12.74 , , Settled-10 800-10 400-6 |
1-14 | Lg hdL , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 14 , 57.5kg, 1:04.63 , , Settled-14 800-14 400-14 |
4-9 | 14.5L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($2,000.00), Jockey: Liam Riordan, Bar: 6 , 57kg, 1:11.17 , , Settled-7 800-7 400-8 |
3-13 | 3/41.3L , Wangaratta, 2024-12-23 1170M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 9 , 58kg, 1:07.90 , , Settled-11 800-11 400-7 |
3-12 | Hf Hd1.4L , Kilmore, 2025-01-14 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Jett Stanley, Bar: 1 , 58kg, 1:09.84 , , Settled-9 800-9 400-12 |
11 SHEEZA TORONADO
Trainer: Clayton Douglas Jockey: Tatum Bull Weight: 55kg Barrier: 6
Record: 11-1-2-1 Prizemoney: $38,360.00
6-9 | 15.1L , Racing.Com Park, 2025-02-13 1200M, Good , Race 3, (Bm64), $40,000.00 ($800.00), Jockey: Tatum Bull, Bar: 5 , 55kg, 1:11.17 , , Settled-1 800-1 400-1 |
2-6 | 2.81.3L , Mornington, 2025-01-01 1000M, Good , Race 5, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Tatum Bull, Bar: 1 , 58.5kg, 0:58.56 , , Settled-1 800-1 400-3 |
11-13 | Hf Nk6.8L , Kyneton, 2025-02-27 1203M, Good , Race 9, F&M (Bm58), $27,000.00 (), Jockey: Declan Bates, Bar: 8 , 59.5kg, 1:11.17 , , Settled-4 800-4 400-4 |
7-12 | Sh1/2Hd3.3L , Racing.Com Park Syn, 2024-08-19 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 1 , 58.5kg, 1:23.22 , , Settled-5 800-5 400-3 |
2-10 | 3/40.4L , Mornington, 2025-01-19 1200M, Good , Race 6, Hcp (C1), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 10 , 55.5kg, 1:12.50 , , Settled-1 800-1 400-1 |