Double Chance Acceptance

Race 9 at Bendigo

Date: Sat 15th Feb, 2025

Bendigo Mazda Hcp (58), 1600m

Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Peerless Lad 16
2 Sound Of Jura 14
3 Always Fiorente 13
4 Baltic Way 11
5 Char 12
6 Master Polanski 2
7 Reactivate 1
8 Ironbar 6
9 Brazen Bliss 17
10 Kimono 3
11 Mystic Vamp 18
12 Saxon Beauty 8
13 Mandara Sun 9
14 Yes Yes Tess 10
15 El Sordo(e) 4
16 No Access(e) 15
17 Sandpiper(e) 7
18 Little Richie Turf(e) 5

1 PEERLESS LAD

Trainer: C Maher   Jockey: TBA   Weight: 60kg   Barrier: 16

Record: 11-1-1-2   Prizemoney: $35,885.00

1-12 3/4L , BALLARAT SYNTHETIC, 2024-06-14 1500M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 5 , 59.5kg, 1:30.82 , , Settled-7 800-9 400-6
6-12 2.54.8L , BALLARAT SYNTHETIC, 2024-07-09 1500M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 6 , 61.5kg, 1:30.44 , , Settled-3 800-3 400-5
10-12 1.86.1L , Hamilton, 2025-01-07 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 3 , 61kg, 1:23.46 , , Settled-8 800-10 400-9
7-10 3/44.6L , Moonee Valley, 2025-01-31 1523M, Good , Race 4, 3yo+ Hcp (C1), $60,000.00 ($1,200.00), Jockey: John Allen, Bar: 2 , 58kg, 1:31.92 , , Settled-3 800-5 400-6
11-11 1.316.5L , Ballarat, 2024-12-09 900M, Good , Race 11, Barrier Trl, (), Jockey: M Aitken, Bar: 11 , 0kg, 0:53.85 , Barrier Trial , , Settled- 800- 400-

2 SOUND OF JURA

Trainer: Ms A Yates   Jockey: W Gordon   Weight: 60kg   Barrier: 14

Record: 9-2-0-1   Prizemoney: $39,540.00

1-10 1/2L , Kilmore, 2025-01-24 1604M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 1:39.48 , , Settled-7 800-6 400-7
3-9 Lg Nk0.5L , Bendigo, 2024-12-15 1500M, Good , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Saffie Osborne, Bar: 7 , 59.5kg, 1:30.59 , , Settled-4 800-4 400-3
1-14 3/4L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 14 , 60kg, 1:36.17 , , Settled-11 800-11 400-11
5-11 Hf Hd0.7L , Bendigo, 2025-03-02 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Tom Prebble, Bar: 8 , 60kg, 1:36.97 , , Settled-6 800-7 400-6
5-8 4.56.7L , Albury, 2024-06-24 1500M, Soft , Race 1, Mdn, $27,000.00 ($825.00), Jockey: C J Parish, Bar: 2 , 58kg, 1:32.11 , , Settled-4 800-4 400-5

3 ALWAYS FIORENTE

Trainer: J F Moloney   Jockey: Sheridan Clarke   Weight: 59.5kg   Barrier: 13

Record: 17-1-0-1   Prizemoney: $28,730.00

7-9 3/45.7L , Hamilton, 2024-12-10 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 1 , 59.5kg, 1:38.56 , , Settled-4 800-4 400-5
6-9 3.36.6L , Sale, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 7 , 59.5kg, 1:24.74 , , Settled-9 800-9 400-8
1-9 Sh HdL , Stawell, 2025-01-03 1602M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:40.65 , , Settled-6 800-6 400-1
5-14 3/43.5L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 13 , 58kg, 1:36.17 , , Settled-14 800-14 400-14
8-9 2.311L , Kilmore, 2025-01-24 1604M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 60kg, 1:38.43 , , Settled-2 800-2 400-3

4 BALTIC WAY

Trainer: Mitchell Freedman   Jockey: M Aitken   Weight: 59.5kg   Barrier: 11

Record: 10-1-0-3   Prizemoney: $29,895.00

6-14 3/43.7L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 11 , 59.5kg, 1:36.17 , , Settled-9 800-9 400-9
8-9 Sh1/2Hd7L , Horsham, 2025-02-05 1100M, Good , Race 2, Barrier Trl, (), Jockey: W Gordon, Bar: 8 , 0kg, 1:06.90 , Barrier Trial , , Settled- 800- 400-
1-10 1.3L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 8 , 59.5kg, 1:51.53 , , Settled-9 800-6 400-5
8-12 1.57.3L , Camperdown, 2025-01-18 2200M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 5 , 60kg, 2:16.53 , , Settled-8 800-8 400-9
4-11 Sh Nk2L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 9 , 59.5kg, 1:57.13 , , Settled-7 800-7 400-7

5 CHAR

Trainer: Ben Brisbourne   Jockey: Lachlan King   Weight: 59.5kg   Barrier: 12

Record: 28-4-2-4   Prizemoney: $83,335.00

6-12 Lg Nk2L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 11 , 59.5kg, 1:38.12 , , Settled-11 800-11 400-11
2-7 1.50.8L , Corowa, 2025-01-15 900M, Soft , Race 3, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 2 , 0kg, 0:54.61 , Barrier Trial , , Settled- 800- 400-
6-11 Sh Hd2.7L , Donald, 2024-09-14 1628M, Good , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 1:40.02 , , Settled-7 800-7 400-6
8-14 3/43.8L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 12 , 59.5kg, 1:36.17 , , Settled- 800- 400-
5-9 Lg hd3.6L , Albury, 2025-02-24 1600M, Good , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Lachlan King, Bar: 2 , 59.5kg, 1:39.00 , , Settled-4 800-4 400-4

6 MASTER POLANSKI

Trainer: David & Coral Feek   Jockey: S V Brown   Weight: 59.5kg   Barrier: 2

Record: 15-1-3-0   Prizemoney: $39,820.00

9-14 3/43.9L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: S V Brown, Bar: 2 , 59.5kg, 1:36.17 , , Settled-5 800-5 400-5
6-12 1.34L , Yarra Glen, 2025-02-22 1950M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 1 , 59.5kg, 2:01.11 , , Settled-9 800-9 400-9
7-10 Lg Nk5.1L , Yarra Glen, 2025-01-21 1514M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 5 , 59.5kg, 1:31.18 , , Settled-8 800-7 400-8
5-14 Sh1/2Hd4.45L , Moe, 2023-12-08 2050M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 4 , 58kg, 2:07.92 , , Settled-7 800-8 400-7
6-10 Hf Nk2.1L , Racing.Com Park Syn, 2023-09-01 2200M, Synthetic , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: C Newitt, Bar: 8 , 55kg, 2:17.19 , , Settled-10 800-10 400-10

7 REACTIVATE

Trainer: G M Moloney   Jockey: Patrick Moloney   Weight: 59.5kg   Barrier: 1

Record: 33-2-6-1   Prizemoney: $101,485.00

7-14 3/43.7L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 1 , 59.5kg, 1:36.17 , , Settled-6 800-6 400-6
7-11 1/26.8L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 6 , 58.5kg, 1:37.93 , , Settled-7 800-7 400-5
1-8 Sh HdL , Mornington, 2025-01-05 1200M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($19,250.00), Jockey: Patrick Moloney, Bar: 6 , 54.5kg, 1:10.62 , , Settled-8 800-8 400-6
10-10 Nk6.1L , Kyneton, 2025-02-27 1454M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 10 , 59.5kg, 1:28.40 , , Settled-10 800-10 400-10
9-11 Sh Hd5.2L , Kilmore, 2025-01-24 1204M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 9 , 59.5kg, 1:11.38 , , Settled-10 800-10 400-10

8 IRONBAR

Trainer: Andrew Payne   Jockey: Neil Farley   Weight: 59kg   Barrier: 6

Record: 11-1-3-2   Prizemoney: $36,340.00

2-14 Hd2L , Hamilton, 2023-11-10 1400M, Good , Race 5, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 1:22.84 , , Settled-6 800-7 400-5
1-8 Sh NkL , Avoca, 2024-10-19 1300M, Soft , Race 2, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:20.45 , , Settled-7 800-7 400-5
2-11 1/21.3L , Geelong, 2024-11-17 1335M, Good , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 4 , 59.5kg, 1:20.40 , , Settled-9 800-9 400-9
9-10 Lg Nk7.3L , Yarra Glen, 2025-01-21 1514M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:31.18 , , Settled-10 800-10 400-9
9-13 3/412.9L , Ararat, 2023-11-27 1300M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:19.41 , , Settled-3 800-3 400-3

9 BRAZEN BLISS

Trainer: Scott Cameron   Jockey: TBA   Weight: 58kg   Barrier: 17

Record: 9-1-2-0   Prizemoney: $32,530.00

1-10 Lg NkL , Geelong, 2024-07-26 1557M, Soft , Race 5, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 5 , 57.5kg, 1:36.88 , , Settled-1 800-3 400-2
8-8 13.4L , Mornington, 2025-01-05 1200M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 4 , 57kg, 1:10.62 , , Settled-7 800-7 400-8
4-8 1.83.4L , Geelong, 2024-11-27 1200M, Heavy , Race 6, Hcp (C1), $35,000.00 ($1,750.00), Jockey: Damian Lane, Bar: 8 , 57kg, 1:13.47 , , Settled-8 800-8 400-7
6-11 25.7L , Racing.Com Park, 2025-01-17 1400M, Good , Race 7, (Bm58), $40,000.00 ($800.00), Jockey: Fred W Kersley, Bar: 3 , 59.5kg, 1:24.63 , , Settled-8 800-8 400-8
4-10 1.85.8L , Werribee, 2025-01-31 1400M, Good , Race 6, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Damian Lane, Bar: 8 , 61kg, 1:26.48 , , Settled-3 800-2 400-2

10 KIMONO

Trainer: Dominic Sutton   Jockey: Tom Madden   Weight: 58kg   Barrier: 3

Record: 13-1-2-2   Prizemoney: $45,000.00

2-10 1/20.8L , Ararat, 2024-09-30 1000M, Good , Race 15, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 2 , 0kg, 0:58.30 , Barrier Trial , , Settled- 800- 400-
4-9 Hf Hd8.1L , Ballarat, 2024-12-09 900M, Good , Race 18, Barrier Trl, (), Jockey: W Egan, Bar: 2 , 0kg, 0:53.91 , Barrier Trial , , Settled- 800- 400-
5-12 1.83.4L , Orange, 2024-04-19 1410M, Soft , Race 4, Hcp (C1), $30,000.00 ($975.00), Jockey: Ms B Panya, Bar: 2 , 55kg, 1:23.61 , , Settled-1 800-1 400-1
2-10 Lg hd1L , Terang, 2025-01-01 1600M, Good , Race 6, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: Tom Madden, Bar: 1 , 58kg, 1:37.49 , , Settled-3 800-4 400-3
3-11 Lg Nk1.2L , Geelong, 2024-11-09 1318M, Good , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: Cian Macredmond, Bar: 8 , 58kg, 1:19.02 , , Settled-8 800-8 400-9

11 MYSTIC VAMP

Trainer: A W Noonan   Jockey: TBA   Weight: 58kg   Barrier: 18

Record: 13-1-2-2   Prizemoney: $45,745.00

2-9 3.80.3L , Stony Creek, 2025-03-09 2114M, Good , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 9 , 56kg, 2:11.77 , , Settled- 800- 400-
4-11 3/41.5L , Mornington, 2025-01-19 1500M, Good , Race 7, (Bm58), $35,000.00 ($1,750.00), Jockey: Ms D Keane, Bar: 1 , 56kg, 1:31.98 , , Settled-9 800-10 400-11
2-8 10.1L , Mornington, 2025-01-05 1200M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: Nadia Daniels, Bar: 3 , 52kg, 1:10.62 , , Settled-6 800-6 400-7
6-10 1/27.5L , Racing.Com Park, 2025-02-20 1600M, Good , Race 7, 3yo+ F&M (Bm58), $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 9 , 58kg, 1:39.15 , , Settled-10 800-9 400-9
1-12 1/2L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: J Noonan, Bar: 5 , 57.5kg, 2:19.42 , , Settled-2 800-4 400-3

12 SAXON BEAUTY

Trainer: Mark & Levi Kavanagh   Jockey: J Bowditch   Weight: 58kg   Barrier: 8

Record: 14-1-0-1   Prizemoney: $29,010.00

6-10 Hd5.7L , Kilmore, 2025-01-24 1454M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 9 , 58kg, 1:29.36 , , Settled-2 800-2 400-2
6-10 Sh Nk2.1L , Murtoa, 2024-07-27 1600M, Heavy , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 8 , 58kg, 1:39.53 , , Settled-6 800-5 400-5
9-14 1.36.4L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 12 , 59kg, 1:49.78 , , Settled-10 800-10 400-11
4-12 1.32.8L , Moe, 2024-06-03 2050M, Heavy , Race 9, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 10 , 59kg, 2:12.76 , , Settled-3 800-4 400-4
13-14 3/45.3L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 (), Jockey: J Bowditch, Bar: 8 , 58kg, 1:36.17 , , Settled-8 800-8 400-8

13 MANDARA SUN

Trainer: R D Griffiths   Jockey: Logan McNeil   Weight: 57.5kg   Barrier: 9

Record: 9-1-0-1   Prizemoney: $23,810.00

8-11 1.33.5L , Colac, 2025-03-02 2008M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 8 , 57.5kg, 2:05.53 , , Settled-3 800-4 400-4
4-11 1.57.8L , Echuca, 2024-12-31 1400M, Good , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 7 , 59kg, 1:23.84 , , Settled-9 800-9 400-6
7-10 214.2L , Racing.Com Park, 2025-01-17 1600M, Good , Race 8, F&M (Bm64), $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 10 , 57.5kg, 1:37.64 , , Settled-8 800-7 400-9
3-14 3/41.6L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Logan McNeil, Bar: 9 , 57.5kg, 1:36.17 , , Settled-13 800-13 400-13
7-8 2.57.2L , Cranbourne, 2024-12-13 1200M, Good , Race 7, Hcp (C1), $40,000.00 ($800.00), Jockey: Logan McNeil, Bar: 2 , 56.5kg, 1:10.83 , , Settled-4 800-4 400-4

14 YES YES TESS

Trainer: Vincent Hall   Jockey: J Duffy   Weight: 56.5kg   Barrier: 10

Record: 13-1-1-2   Prizemoney: $52,500.00

6-14 12.2L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 9 , 57kg, 1:11.79 , , Settled-10 800-10 400-9
9-11 1.35.9L , Mornington, 2025-01-01 1200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Tatum Bull, Bar: 7 , 55kg, 1:10.71 , , Settled-10 800-10 400-11
7-13 Sh Nk2.3L , Benalla, 2025-01-19 1406M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 5 , 56kg, 1:23.03 , , Settled-10 800-9 400-10
8-10 17.4L , Moe, 2024-11-21 1200M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: W Egan, Bar: 10 , 57.5kg, 1:11.89 , , Settled-10 800-10 400-10
1-13 Sh1/2HdL , Swan Hill, 2024-10-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 5 , 55kg, 1:16.10 , , Settled-2 800-2 400-1

15 EL SORDO

Trainer: Jamie Edwards   Jockey: Jack Hill   Weight: 58.5kg   Barrier: 4

Record: 17-1-3-3   Prizemoney: $42,070.00

2-14 3/40.8L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 4 , 58.5kg, 1:36.17 , , Settled-7 800-7 400-7
9-13 Sh Nk5.3L , Benalla, 2025-01-19 1406M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 9 , 60kg, 1:23.03 , , Settled-12 800-12 400-11
3-10 23.3L , Colac, 2025-03-02 1608M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 9 , 58.5kg, 1:37.47 , , Settled-8 800-7 400-6
3-12 3/43.8L , Warracknabeal, 2024-08-17 2015M, Soft , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 60kg, 2:05.29 , , Settled-4 800-4 400-3
12-13 213.6L , Kyneton, 2025-02-01 1856M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 (), Jockey: K Jennings, Bar: 2 , 59.5kg, 1:54.72 , , Settled-4 800-4 400-9

16 NO ACCESS

Trainer: Kelvin Southey   Jockey: TBA   Weight: 58kg   Barrier: 15

Record: 36-4-2-3   Prizemoney: $92,575.00

8-10 Hf Hd3.4L , Yarra Glen, 2025-01-21 1209M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:11.57 , , Settled-9 800-9 400-9
11-13 Lg hd5.8L , Sale, 2025-02-02 1415M, Good , Race 6, 3yo+ (Bm58), $35,000.00 (), Jockey: J Maskiell, Bar: 11 , 59kg, 1:25.20 , , Settled-13 800-13 400-13
6-11 1.33.5L , Mornington, 2025-01-01 1200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 60kg, 1:10.71 , , Settled-9 800-9 400-9
9-10 1/28L , Moe, 2024-12-17 1014M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 7 , 60kg, 0:59.13 , , Settled-10 800-10 400-10
8-13 Hd3.9L , Ararat, 2025-02-16 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 58kg, 1:36.53 , , Settled-6 800-6 400-6

17 SANDPIPER

Trainer: J P Salanitri   Jockey: Liam Riordan   Weight: 55kg   Barrier: 7

Record: 26-2-5-2   Prizemoney: $81,880.00

3-8 1.33.3L , Ararat, 2025-03-04 1600M, Good , Race 7, (Bm64), $75,000.00 ($6,750.00), Jockey: D Moor, Bar: 2 , 54kg, 1:34.53 , , Settled-4 800-4 400-4
1-4 3/4L , Sale, 2025-01-10 1400M, Good , Race 1, Barrier Trl, (), Jockey: Nathan Punch, Bar: 1 , 0kg, 1:26.49 , Barrier Trial , , Settled- 800- 400-
8-9 1/235L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($400.00), Jockey: R O'Sullivan, Bar: 3 , 64.5kg, 3:54.72 , , Settled-4 800-2 400-7
4-6 1/410.5L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: T Ryan, Bar: 8 , 0kg, 3:42.32 , Barrier Trial , , Settled- 800- 400-
12-14 3/44.9L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 (), Jockey: Liam Riordan, Bar: 7 , 55kg, 1:36.17 , , Settled-12 800-12 400-12

18 LITTLE RICHIE TURF

Trainer: Ms D Clover   Jockey: Ms J Beriman   Weight: 56kg   Barrier: 5

Record: 86-8-9-4   Prizemoney: $175,625.00

7-8 1.34.5L , Racing.Com Park, 2025-01-23 1400M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 8 , 55kg, 1:26.16 , , Settled-7 800-7 400-8
4-8 12.2L , Cranbourne, 2025-01-11 1500M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: Teodore Nugent, Bar: 7 , 55kg, 1:31.26 , , Settled-8 800-8 400-7
5-10 27L , Balnarring, 2024-12-07 1600M, Soft , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Tom Brassart, Bar: 8 , 67.5kg, 1:39.18 , , Settled- 800- 400-
11-14 3/44.7L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 (), Jockey: Ms J Beriman, Bar: 5 , 56kg, 1:36.17 , , Settled-1 800-1 400-1
7-11 3/49.7L , Moe, 2024-11-21 1600M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Zoe Waller, Bar: 11 , 54kg, 1:37.78 , , Settled-11 800-6 400-6

Pin It on Pinterest