Luna Field Acceptance
Race 1 at Pioneer Park
Date: Sat 5th Apr, 2025
Ladbrokes Form Genius Hcp (58), 1200m
Restricted 58, Apprentices Can Claim, Handicap, $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Revolution Rising | 15 | Lek Maloney | 61 | 15% | 0% | 58 |
2 | The Girl's Boy | 9 | A Nicholls | 61 | 19% | 3% | 58 |
3 | Real Valentia | 4 | Jade Hampson | 60 | 13% | 10% | 56 |
4 | Boy Big | 8 | D A Hirini | 59.5 | 14% | 36% | 55 |
5 | Just For Marcus | 7 | R Vigar | 59.5 | 16% | 4% | 55 |
6 | Another Val | 3 | Aaron Sweeney | 58.5 | 8% | 19% | 53 |
7 | Bad Man | 2 | J R Todd | 58.5 | 33% | 0% | 53 |
8 | Lean On Me | 13 | 58.5 | 6% | 13% | 57 | |
9 | Megasun | 11 | 58.5 | 11% | 11% | 57 | |
10 | Sweet As Scandi | 1 | Brendon Newport | 57 | 12% | 14% | 54 |
11 | Chuckamicky | 12 | Ms S Logan | 56.5 | 8% | 15% | 53 |
12 | Nasha | 14 | J Lyon | 55.5 | 9% | 19% | 51 |
13 | Red Hawk(e) | 10 | J Lyon | 57.5 | 13% | 4% | 51 |
14 | Vitesse Breeze(e) | 5 | 57.5 | 10% | 14% | 51 | |
15 | Splish Splash(e) | 6 | W R Davis | 55 | 6% | 13% | 50 |
1 REVOLUTION RISING
Trainer: Greg Connor Jockey: Lek Maloney Weight: 61kg Barrier: 15
Record: 13-2-3-0 Prizemoney: $53,600.00
5-8 | 27.2L , Pioneer Park, 2025-03-29 1100M, Good , Race 4, Hcp (66), $23,100.00 (), Jockey: J R Todd, Bar: 5 , 58kg, 1:02.01 , , Settled- 800- 400- |
1-8 | Hf NkL , Pioneer Park, 2025-02-22 1000M, Good , Race 3, (Bm54), $19,500.00 ($12,675.00), Jockey: P Denton, Bar: 1 , 60kg, 0:57.63 , , Settled- 800- 400- |
2-7 | 1/21.5L , Pioneer Park, 2025-01-18 1200M, Good , Race 2, Hcp (C2), $19,500.00 ($3,900.00), Jockey: Lek Maloney, Bar: 5 , 53kg, 1:10.06 , , Settled- 800- 400- |
2-11 | 21.5L , Pioneer Park, 2025-03-16 1100M, Good , Race 2, Hcp (C2), $23,100.00 ($4,600.00), Jockey: J R Todd, Bar: 1 , 60kg, 1:03.03 , , Settled- 800- 400- |
1-7 | Sh1/2HdL , Pioneer Park, 2025-02-02 1000M, Good , Race 2, 3yo+ Spec Cond, $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 3 , 59kg, 0:58.03 , , Settled- 800- 400- |
2 THE GIRL'S BOY
Trainer: Ms K Petrick Jockey: A Nicholls Weight: 61kg Barrier: 9
Record: 31-6-3-1 Prizemoney: $99,845.00
5-9 | Lg hd3.2L , Pioneer Park, 2025-03-16 1200M, Good , Race 1, Hcp (66), $23,100.00 (), Jockey: Lek Maloney, Bar: 3 , 56kg, 1:10.25 , , Settled- 800- 400- |
5-8 | 3/43L , Pioneer Park, 2025-03-29 1400M, Good , Race 6, Hcp (62), $23,100.00 (), Jockey: P Denton, Bar: 5 , 59.5kg, 1:23.67 , , Settled- 800- 400- |
2-7 | Sh Hd1L , Pioneer Park, 2025-02-15 1000M, Good , Race 4, Hcp (64), $20,500.00 ($4,100.00), Jockey: Lek Maloney, Bar: 3 , 57kg, 0:56.08 , , Settled- 800- 400- |
1-9 | 2L , Pioneer Park, 2024-10-27 1400M, , Race 6, Hcp (58), $19,500.00 ($12,675.00), Jockey: P Denton, Bar: 6 , 59kg, 1:23.05 , , Settled- 800- 400- |
6-8 | Sh Hd5.8L , Pioneer Park, 2025-02-22 1400M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Lek Maloney, Bar: 3 , 57.5kg, 1:23.01 , , Settled- 800- 400- |
3 REAL VALENTIA
Trainer: Kym Healy Jockey: Jade Hampson Weight: 60kg Barrier: 4
Record: 70-9-14-7 Prizemoney: $209,972.00
5-8 | 3/42L , Kingscote, 2025-02-20 1050M, Good , Race 5, (Bm62), $19,500.00 ($725.00), Jockey: Caitlyn Munro, Bar: 7 , 55.5kg, 1:01.00 , , Settled- 800- 400- |
2-9 | 1.30.2L , Kingscote, 2025-02-22 1215M, Good , Race 3, (Bm62), $19,500.00 ($3,300.00), Jockey: Caitlyn Munro, Bar: 3 , 55.5kg, 1:12.52 , , Settled-2 800-2 400-2 |
4-12 | 1.32.7L , Oakbank, 2025-03-05 1100M, Good , Race 6, (Bm56), $25,000.00 ($1,950.00), Jockey: Caitlyn Munro, Bar: 8 , 58kg, 1:06.49 , , Settled-5 800-5 400-8 |
9-11 | 14L , Pioneer Park, 2025-03-22 1100M, Good , Race 2, Hcp (62), $23,100.00 (), Jockey: Sarah Robbins, Bar: 10 , 57kg, 1:03.85 , , Settled- 800- 400- |
4-12 | 3/43.4L , Pioneer Park, 2025-03-29 1100M, Good , Race 3, Hcp (58), $23,100.00 (), Jockey: Jade Hampson, Bar: 9 , 59kg, 1:03.63 , , Settled- 800- 400- |
4 BOY BIG
Trainer: Greg Connor Jockey: D A Hirini Weight: 59.5kg Barrier: 8
Record: 42-6-0-15 Prizemoney: $130,174.00
3-9 | 3/41.3L , Pioneer Park, 2024-11-09 1100M, Good , Race 3, Hcp (58), $19,500.00 ($2,925.00), Jockey: R Vigar, Bar: 3 , 60kg, 1:03.02 , , Settled- 800- 400- |
3-6 | 3/41.6L , Pioneer Park, 2024-10-27 1100M, , Race 4, Open Hcp, $24,500.00 ($3,675.00), Jockey: Hannah Le Blanc, Bar: 6 , 54kg, 1:02.07 , , Settled- 800- 400- |
6-8 | Hd4.1L , Pioneer Park, 2024-09-15 1200M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Ms S Logan, Bar: 8 , 60kg, 1:10.91 , , Settled- 800- 400- |
7-12 | 3/46.2L , Pioneer Park, 2025-03-29 1100M, Good , Race 3, Hcp (58), $23,100.00 (), Jockey: J R Todd, Bar: 10 , 60.5kg, 1:03.63 , , Settled- 800- 400- |
4-9 | Lg Nk2.1L , Pioneer Park, 2025-03-08 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: J R Todd, Bar: 7 , 61kg, 1:03.22 , , Settled- 800- 400- |
5 JUST FOR MARCUS
Trainer: Ms T Halter Jockey: R Vigar Weight: 59.5kg Barrier: 7
Record: 25-4-4-1 Prizemoney: $69,826.00
3-9 | 2.32.5L , Fannie Bay, 2024-09-14 1100M, Good , Race 4, (Bm54), $19,500.00 ($2,925.00), Jockey: A Nicholls, Bar: 9 , 60kg, 1:04.00 , , Settled- 800- 400- |
9-12 | 3/47.8L , Pioneer Park, 2025-03-29 1100M, Good , Race 3, Hcp (58), $23,100.00 (), Jockey: R Vigar, Bar: 2 , 60.5kg, 1:03.63 , , Settled- 800- 400- |
2-8 | Nk0.2L , Kununurra, 2024-08-31 1350M, Good , Race 6, 3yo+ (Bm48+), $14,500.00 ($2,987.00), Jockey: A Nicholls, Bar: 4 , 59.5kg, 1:18.60 , , Settled-1 800-1 400-1 |
8-9 | 1.514L , Fannie Bay, 2024-10-19 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: A Nicholls, Bar: 9 , 60kg, 1:03.74 , , Settled- 800- 400- |
1-6 | 1.3L , Fannie Bay, 2025-03-15 1100M, Good , Race 2, Hcp (58), $22,000.00 ($14,300.00), Jockey: Jade Hampson, Bar: 6 , 57.5kg, 1:03.36 , , Settled- 800- 400- |
6 ANOTHER VAL
Trainer: Lisa Whittle Jockey: Aaron Sweeney Weight: 58.5kg Barrier: 3
Record: 26-2-3-5 Prizemoney: $67,200.00
6-12 | 3/44.4L , Pioneer Park, 2025-03-29 1100M, Good , Race 3, Hcp (58), $23,100.00 (), Jockey: Ms S Logan, Bar: 7 , 59kg, 1:03.63 , , Settled- 800- 400- |
8-8 | 3.510L , Pioneer Park, 2025-02-22 1000M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 5 , 59kg, 0:57.63 , , Settled- 800- 400- |
8-10 | 1.56.8L , Pioneer Park, 2025-03-01 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: Sarah Robbins, Bar: 6 , 59kg, 1:09.05 , , Settled- 800- 400- |
3-8 | Hf Nk1.5L , Pioneer Park, 2024-09-15 1400M, Good , Race 6, (Bm54), $19,500.00 ($2,925.00), Jockey: Ms S Logan, Bar: 8 , 61kg, 1:25.03 , , Settled- 800- 400- |
3-11 | 23.5L , Pioneer Park, 2025-03-16 1100M, Good , Race 2, Hcp (C2), $23,100.00 ($3,450.00), Jockey: D A Hirini, Bar: 6 , 57kg, 1:03.03 , , Settled- 800- 400- |
7 BAD MAN
Trainer: D Leech Jockey: J R Todd Weight: 58.5kg Barrier: 2
Record: 3-1-0-0 Prizemoney: $12,675.00
1-6 | NkL , Pioneer Park, 2025-02-15 1100M, Good , Race 1, Mdn Plate, $19,500.00 ($12,675.00), Jockey: Hannah Le Blanc, Bar: 3 , 57kg, 1:03.83 , , Settled- 800- 400- |
6-9 | 1.510.2L , Pioneer Park, 2025-03-01 1000M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 2 , 58kg, 0:56.08 , , Settled- 800- 400- |
7-9 | Lg Nk5L , Pioneer Park, 2025-03-08 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Jade Hampson, Bar: 6 , 57.5kg, 1:03.22 , , Settled- 800- 400- |
8 LEAN ON ME
Trainer: Ms K Petrick Jockey: TBA Weight: 58.5kg Barrier: 13
Record: 16-1-5-2 Prizemoney: $41,250.00
2-6 | 1/21L , Pioneer Park, 2025-01-18 1200M, Good , Race 3, Hcp (C2), $19,500.00 ($3,900.00), Jockey: P Denton, Bar: 2 , 55.5kg, 1:09.01 , , Settled- 800- 400- |
2-12 | 3/42L , Pioneer Park, 2025-03-29 1100M, Good , Race 3, Hcp (58), $23,100.00 ($4,600.00), Jockey: P Denton, Bar: 3 , 58kg, 1:03.63 , , Settled- 800- 400- |
4-7 | 18.3L , Pioneer Park, 2025-02-08 1400M, Good , Race 4, Mdn Plate, $19,500.00 (), Jockey: P Denton, Bar: 6 , 57kg, 1:23.96 , , Settled- 800- 400- |
3-6 | Hf Hd0.4L , Pioneer Park, 2025-02-15 1100M, Good , Race 1, Mdn Plate, $19,500.00 ($2,925.00), Jockey: P Denton, Bar: 2 , 57kg, 1:03.83 , , Settled- 800- 400- |
1-10 | 2.5L , Pioneer Park, 2025-03-08 1200M, Good , Race 1, Mdn Plate, $19,500.00 ($12,675.00), Jockey: P Denton, Bar: 7 , 57kg, 1:08.95 , , Settled- 800- 400- |
9 MEGASUN
Trainer: Lisa Whittle Jockey: TBA Weight: 58.5kg Barrier: 11
Record: 9-1-1-1 Prizemoney: $20,435.00
3-12 | Hf Nk0.6L , Port Lincoln, 2024-12-31 1350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($2,300.00), Jockey: Teagan Voorham, Bar: 5 , 56kg, 1:23.49 , , Settled-7 800-7 400-4 |
13-13 | Lg Nk10.8L , Strathalbyn, 2025-01-15 1350M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Teagan Voorham, Bar: 3 , 56kg, 1:23.81 , , Settled-7 800-6 400-12 |
2-10 | Lg Nk0.3L , Port Lincoln, 2024-12-18 1350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($3,960.00), Jockey: Teagan Voorham, Bar: 7 , 56kg, 1:23.51 , , Settled-8 800-8 400-1 |
11-14 | 1.312.2L , Gawler, 2024-11-07 1500M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Kayla Crowther, Bar: 3 , 57.5kg, 1:32.34 , , Settled-8 800-8 400-8 |
1-12 | NsL , Port Lincoln, 2025-02-28 1350M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($11,400.00), Jockey: Teagan Voorham, Bar: 7 , 56kg, 1:23.01 , , Settled-3 800-3 400-3 |
10 SWEET AS SCANDI
Trainer: K J Lamprecht Jockey: Brendon Newport Weight: 57kg Barrier: 1
Record: 42-5-7-6 Prizemoney: $116,119.00
3-8 | 3.36.8L , Pioneer Park, 2024-11-09 1100M, Good , Race 4, Hcp (58), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 8 , 57kg, 1:03.90 , , Settled- 800- 400- |
7-12 | 1.85.3L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Aaron Sweeney, Bar: 9 , 57.5kg, 1:23.27 , , Settled- 800- 400- |
2-8 | 1.31.5L , Pioneer Park, 2025-02-15 1100M, Good , Race 2, (Bm54), $19,500.00 ($3,900.00), Jockey: Aaron Sweeney, Bar: 6 , 57kg, 1:03.10 , , Settled- 800- 400- |
7-7 | 4.86.8L , Pioneer Park, 2024-12-07 1200M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 1 , 57kg, 1:10.06 , , Settled- 800- 400- |
6-10 | 3/46L , Pioneer Park, 2024-10-27 1000M, , Race 5, (Bm54), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 7 , 59kg, 0:57.62 , , Settled- 800- 400- |
11 CHUCKAMICKY
Trainer: Lisa Whittle Jockey: Ms S Logan Weight: 56.5kg Barrier: 12
Record: 26-2-2-4 Prizemoney: $61,325.00
7-11 | 13L , Pioneer Park, 2025-03-22 1100M, Good , Race 2, Hcp (62), $23,100.00 (), Jockey: Ms S Logan, Bar: 3 , 55kg, 1:03.85 , , Settled- 800- 400- |
7-12 | 1.55.1L , Murray Bdge, 2025-02-05 900M, Good , Race 3, (Bm56), $25,000.00 ($925.00), Jockey: M Chadwick, Bar: 12 , 53kg, 0:53.35 , , Settled-11 800-11 400-12 |
7-11 | Hf Nk6.4L , Oakbank, 2025-02-13 1100M, Good , Race 4, Hcp (C1), $25,000.00 ($925.00), Jockey: M Chadwick, Bar: 7 , 53kg, 1:04.60 , , Settled-11 800-11 400-11 |
1-11 | 1.5L , Pioneer Park, 2025-03-16 1100M, Good , Race 2, Hcp (C2), $23,100.00 ($15,050.00), Jockey: Ms S Logan, Bar: 4 , 55kg, 1:03.03 , , Settled- 800- 400- |
3-9 | Lg Nk0.5L , Pioneer Park, 2025-03-08 1100M, Good , Race 3, (Bm54), $19,500.00 ($2,925.00), Jockey: Lek Maloney, Bar: 4 , 53kg, 1:03.22 , , Settled- 800- 400- |
12 NASHA
Trainer: Barry Cooke Jockey: J Lyon Weight: 55.5kg Barrier: 14
Record: 32-3-2-6 Prizemoney: $76,800.00
2-6 | 1/20.5L , Pioneer Park, 2024-11-02 1400M, Good , Race 5, Hcp (64), $22,000.00 ($4,400.00), Jockey: Ianish Luximon, Bar: 1 , 55kg, 1:24.07 , , Settled- 800- 400- |
4-7 | Nk4.6L , Pioneer Park, 2024-12-07 1600M, Good , Race 7, (Bm54), $19,500.00 (), Jockey: P Denton, Bar: 1 , 57kg, 1:35.05 , , Settled- 800- 400- |
6-12 | 1.85L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Hannah Le Blanc, Bar: 2 , 54kg, 1:23.27 , , Settled- 800- 400- |
3-8 | 1.51.7L , Pioneer Park, 2024-11-23 1600M, Good , Race 6, Hcp (64), $20,500.00 ($3,075.00), Jockey: P Denton, Bar: 5 , 55kg, 1:35.01 , , Settled- 800- 400- |
5-10 | 1.54.4L , Pioneer Park, 2025-03-08 1400M, Good , Race 6, Hcp (58), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 5 , 54.5kg, 1:22.58 , , Settled- 800- 400- |
13 RED HAWK
Trainer: P A Gardner Jockey: J Lyon Weight: 57.5kg Barrier: 10
Record: 23-3-1-1 Prizemoney: $68,680.00
12-12 | 1.813L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Dakota-Lee Gillett, Bar: 10 , 57kg, 1:23.27 , , Settled- 800- 400- |
9-9 | 3/45.6L , Pioneer Park, 2024-12-07 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: W D'Avila, Bar: 8 , 58.5kg, 1:04.00 , , Settled- 800- 400- |
10-10 | 3/414.2L , Pioneer Park, 2024-12-21 1200M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: Ms S Logan, Bar: 7 , 57kg, 1:08.05 , , Settled- 800- 400- |
6-10 | 2.810.3L , Pioneer Park, 2025-03-16 1000M, Good , Race 4, (Bm54), $23,100.00 (), Jockey: S Tsaikos, Bar: 4 , 58.5kg, 0:56.90 , , Settled- 800- 400- |
5-8 | 3.55.1L , Pioneer Park, 2025-02-22 1000M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 3 , 58kg, 0:57.63 , , Settled- 800- 400- |
14 VITESSE BREEZE
Trainer: Greg Connor Jockey: TBA Weight: 57.5kg Barrier: 5
Record: 51-5-7-7 Prizemoney: $126,178.00
2-10 | 1.51.5L , Pioneer Park, 2025-03-01 1200M, Good , Race 1, (Bm54), $19,500.00 ($3,900.00), Jockey: P Denton, Bar: 10 , 57kg, 1:09.05 , , Settled- 800- 400- |
2-4 | 1.812.8L , Pioneer Park, 2025-02-08 1600M, Good , Race 6, Hcp (64), $20,500.00 ($4,100.00), Jockey: P Denton, Bar: 4 , 55.5kg, 1:34.04 , , Settled- 800- 400- |
4-7 | 12.7L , Pioneer Park, 2025-02-02 1600M, Good , Race 4, (Bm54), $19,500.00 (), Jockey: J R Todd, Bar: 5 , 57.5kg, 1:36.03 , , Settled- 800- 400- |
4-8 | Lg Nk4.9L , Pioneer Park, 2025-01-18 1400M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: Lek Maloney, Bar: 4 , 53kg, 1:23.01 , , Settled- 800- 400- |
3-8 | Nk0.8L , Pioneer Park, 2025-01-05 1400M, Good , Race 6, (Bm54), $19,500.00 ($2,925.00), Jockey: Hannah Le Blanc, Bar: 5 , 56kg, 1:22.08 , , Settled- 800- 400- |
15 SPLISH SPLASH
Trainer: C Hunter Jockey: W R Davis Weight: 55kg Barrier: 6
Record: 16-1-1-2 Prizemoney: $45,425.00
4-5 | 3/45.6L , Pioneer Park, 2025-03-22 1100M, Good , Race 3, (Bm76), $35,100.00 ($2,450.00), Jockey: Hannah Le Blanc, Bar: 4 , 54kg, 1:03.32 , , Settled- 800- 400- |
4-11 | 24L , Pioneer Park, 2025-03-16 1100M, Good , Race 2, Hcp (C2), $23,100.00 (), Jockey: Hannah Le Blanc, Bar: 8 , 54kg, 1:03.03 , , Settled- 800- 400- |
8-8 | 1.36.7L , Pioneer Park, 2025-02-15 1100M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: P Denton, Bar: 3 , 56kg, 1:03.10 , , Settled- 800- 400- |
5-6 | 2.35.3L , Pioneer Park, 2024-12-07 1400M, Good , Race 5, Hcp (C2), $19,500.00 (), Jockey: Lek Maloney, Bar: 4 , 53kg, 1:24.26 , , Settled- 800- 400- |
4-8 | Sh Hd2L , Pioneer Park, 2024-12-21 1000M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: W R Davis, Bar: 4 , 55.5kg, 0:57.89 , , Settled- 800- 400- |