Hallowed Ground Acceptance
Race 5 at Deniliquin
Date: Fri 25th Apr, 2025
(Bm50), 1200m
Benchmark 50, Apprentices Can Claim, Handicap, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Minesite | 14 | Sam Kennedy | 63.5 | 15% | 15% | 55 |
2 | Vonk | 13 | 63 | 13% | 13% | 54 | |
3 | Bokeem | 11 | J Keating | 62.5 | 18% | 12% | 53 |
4 | Hallowed Ground | 4 | S V Brown | 61.5 | 15% | 4% | 51 |
5 | O'reg | 12 | Justin W Stanley | 61 | 8% | 13% | 50 |
6 | Xuanfeng | 1 | J Duffy | 60.5 | 14% | 29% | 50 |
7 | Fleet Destination | 3 | Ella Mc Guirk | 58.5 | 4% | 11% | 45 |
8 | Rocket Launcher | 10 | Madison Lloyd | 58.5 | 9% | 0% | 45 |
9 | Smart Alick | 5 | Milos Bunjevac | 58.5 | 11% | 11% | 45 |
10 | Gray's Reward | 6 | 58 | 5% | 15% | 48 | |
11 | Surreal Winston | 8 | Amy O'Driscoll | 58 | 11% | 0% | 44 |
12 | Addictive Street | 16 | 57 | 13% | 0% | 47 | |
13 | Noci Di Cocco(e) | 15 | 58 | 6% | 16% | 44 | |
14 | Ghost Doctor(e) | 9 | 57.5 | 11% | 10% | 43 | |
15 | Toojay(e) | 7 | Makisha Salter | 57 | 10% | 10% | 42 |
16 | Lightning Rider(e) | 2 | B Vale | 55 | 8% | 8% | 32 |
1 MINESITE
Trainer: Michael Newton Jockey: Sam Kennedy Weight: 63.5kg Barrier: 14
Record: 20-3-3-3 Prizemoney: $49,695.00
9-12 | 4.310.3L , Berrigan, 2025-03-22 1200M, Heavy , Race 3, Hcp (C1), $12,000.00 (), Jockey: Sam Kennedy, Bar: 6 , 54.5kg, 1:11.80 , , Settled- 800- 400- |
1-8 | 4.8L , Carrathool, 2025-04-12 1000M, Good , Race 1, Hcp (C1), $12,000.00 ($6,400.00), Jockey: Sam Kennedy, Bar: 1 , 55kg, 1:00.61 , , Settled- 800- 400- |
2-11 | 1/20.3L , Tocumwal, 2025-04-19 1100M, Soft , Race 2, Hcp (C2), $12,000.00 ($2,100.00), Jockey: Sam Kennedy, Bar: 2 , 53.5kg, 1:05.53 , , Settled- 800- 400- |
2-10 | Sh1/2Hd1.3L , Corowa, 2025-03-08 900M, Good , Race 3, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Sam Kennedy, Bar: 4 , 53.5kg, 0:51.84 , , Settled-10 800- 400-10 |
11-13 | 1/28.9L , Benalla, 2024-11-10 1406M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Rose Hammond, Bar: 11 , 58kg, 1:22.99 , , Settled-11 800-10 400-12 |
2 VONK
Trainer: Andrew Dale Jockey: TBA Weight: 63kg Barrier: 13
Record: 23-3-4-3 Prizemoney: $74,640.00
5-8 | 2.55.8L , Carrathool, 2025-04-12 1200M, Good , Race 4, (Bm50), $12,000.00 ($450.00), Jockey: Amy O'Driscoll, Bar: 4 , 61kg, 1:13.43 , , Settled- 800- 400- |
1-9 | 2L , Narrandera, 2025-03-22 1000M, Soft , Race 1, 3yo+ Trophy Race, $7,000.00 ($3,950.00), Jockey: Dylan Dean, Bar: 3 , 67kg, 0:57.95 , , Settled- 800- 400- |
4-7 | Hf Hd1L , Towong, 2025-03-08 940M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($900.00), Jockey: Nick Heywood, Bar: 1 , 58.5kg, 0:52.47 , , Settled-3 800-3 400-3 |
1-9 | 1.5L , Wangaratta, 2025-03-04 900M, Good , Race 10, Barrier Trl, (), Jockey: Brittany Button, Bar: 2 , 0kg, 0:52.46 , Barrier Trial , , Settled- 800- 400- |
1-10 | NsL , Hillston, 2025-04-05 1200M, Good , Race 3, (Bm45), $13,000.00 ($6,950.00), Jockey: Teaghan Martin, Bar: 6 , 61.5kg, 1:11.66 , , Settled- 800- 400- |
3 BOKEEM
Trainer: Jody Thompson Jockey: J Keating Weight: 62.5kg Barrier: 11
Record: 34-6-2-4 Prizemoney: $93,250.00
7-7 | Hf Hd6.7L , Towong, 2025-03-08 940M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: Thomas Spillane, Bar: 7 , 55kg, 0:52.47 , , Settled-6 800-6 400-4 |
1-8 | Sh NkL , Healesville, 2025-02-01 1200M, Good , Race 5, Open Hcp, $5,000.00 ($2,300.00), Jockey: B Moffat, Bar: 6 , 67kg, 1:12.66 , , Settled- 800- 400- |
1-6 | 3.5L , Broken Hill, 2025-03-15 1000M, Good , Race 2, (Bm45), $12,850.00 ($7,250.00), Jockey: J Keating, Bar: 2 , 61.5kg, 0:56.48 , , Settled- 800- 400- |
4-8 | 3/44.8L , Dederang, 2025-02-22 1000M, Good , Race 6, Trophy Race, $6,000.00 ($510.00), Jockey: B Moffat, Bar: 7 , 68.5kg, 0:57.59 , , Settled- 800- 400- |
1-10 | NkL , Kerang, 2025-04-19 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($11,000.00), Jockey: C J Parish, Bar: 9 , 59.5kg, 1:04.86 , , Settled-3 800-3 400-3 |
4 HALLOWED GROUND
Trainer: N J Dyer Jockey: S V Brown Weight: 61.5kg Barrier: 4
Record: 26-4-2-1 Prizemoney: $81,385.00
2-7 | Hd2L , Echuca, 2025-01-21 900M, Good , Race 4, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 1 , 0kg, 0:51.84 , Barrier Trial , , Settled-0 800-0 400-0 |
10-10 | 1.815.4L , Hanging Rock, 2025-01-26 1000M, Good , Race 8, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 6 , 60kg, 0:58.75 , , Settled-1 800-1 400-6 |
6-7 | 1.88.7L , Edenhope, 2025-03-08 1000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Yoshiki Kamomiya, Bar: 6 , 60kg, 0:59.32 , , Settled-3 800-3 400-3 |
6-9 | Hf Nk9.4L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 (), Jockey: Dakota-Lee Gillett, Bar: 2 , 58kg, 1:08.44 , , Settled- 800- 400- |
10-12 | Lg Nk12.4L , Fannie Bay, 2024-08-05 1200M, Good , Race 1, Hcp (70), $30,400.00 (), Jockey: Sairyn Fawke, Bar: 6 , 56.5kg, 1:07.99 , , Settled- 800- 400- |
5 O'REG
Trainer: Andrew Dale Jockey: Justin W Stanley Weight: 61kg Barrier: 12
Record: 52-4-12-7 Prizemoney: $143,915.00
2-10 | Lg Nk2.5L , Berrigan, 2025-03-22 1100M, Heavy , Race 1, (Bm58), $12,000.00 ($2,100.00), Jockey: Justin W Stanley, Bar: 3 , 57kg, 1:05.78 , , Settled- 800- 400- |
8-12 | Hd3.6L , Wodonga, 2025-01-05 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 7 , 58kg, 1:05.01 , , Settled-7 800-7 400-8 |
6-11 | Hf Hd1.8L , Wangaratta, 2025-02-06 1000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 3 , 53kg, 0:57.46 , , Settled-4 800-4 400-4 |
2-10 | 1/20.2L , Holbrook, 2025-02-15 1100M, Soft , Race 3, (Bm50), $11,938.00 ($2,100.00), Jockey: Justin W Stanley, Bar: 9 , 61kg, 1:06.84 , , Settled- 800- 400- |
2-14 | 1.30.8L , Wangaratta, 2025-03-01 1300M, Good , Race 4, 3yo+ Hcp (58), $35,000.00 ($6,300.00), Jockey: Lachlan King, Bar: 8 , 57kg, 1:17.66 , , Settled-1 800-1 400-1 |
6 XUANFENG
Trainer: P Kearney Jockey: J Duffy Weight: 60.5kg Barrier: 1
Record: 7-1-0-2 Prizemoney: $17,905.00
3-9 | Lg hd0.3L , Bordertown, 2024-12-17 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Jessica Tzaferis, Bar: 7 , 56.5kg, 1:05.02 , , Settled-3 800-3 400-3 |
7-8 | 1.810.8L , Terang, 2025-03-21 1000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Sam Kennedy, Bar: 7 , 51.5kg, 0:57.11 , , Settled-2 800-2 400-2 |
6-8 | 3/47.5L , Naracoorte, 2025-02-16 1100M, Good , Race 6, E&G Hcp (58), $19,500.00 ($725.00), Jockey: Tom Madden, Bar: 8 , 59kg, 1:06.85 , , Settled-2 800-2 400-2 |
1-8 | 3.8L , Burrumbeet, 2025-01-01 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: W Gordon, Bar: 5 , 58kg, 0:57.99 , , Settled-3 800-3 400-2 |
6-10 | 1.810.2L , Hanging Rock, 2025-01-26 1000M, Good , Race 8, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 8 , 59.5kg, 0:58.75 , , Settled-9 800-9 400-9 |
7 FLEET DESTINATION
Trainer: C D Widdison Jockey: Ella Mc Guirk Weight: 58.5kg Barrier: 3
Record: 28-1-1-3 Prizemoney: $41,850.00
4-12 | Nk2L , Tocumwal, 2025-04-19 1300M, Soft , Race 4, (Bm45), $12,000.00 ($625.00), Jockey: B P Ward, Bar: 8 , 61kg, 1:18.59 , , Settled- 800- 400- |
5-5 | 3/44.9L , Wagga Riverside, 2025-03-10 1000M, Good , Race 8, Barrier Trl, (), Jockey: Ella Bent, Bar: 1 , 0kg, 0:59.97 , Barrier Trial , , Settled- 800- 400- |
7-12 | Hf Hd2.3L , Wagga, 2024-11-01 1200M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 10 , 55kg, 1:10.26 , , Settled- 800- 400- |
9-13 | 1/25.9L , Benalla, 2024-11-10 1406M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 12 , 52.5kg, 1:22.99 , , Settled-12 800-13 400-13 |
3-8 | Sh1/2Hd1.4L , Wodonga, 2024-10-19 1400M, Soft , Race 3, 3yo+ (Bm52), $20,000.00 ($1,700.00), Jockey: Simon Miller, Bar: 4 , 58kg, 1:25.19 , , Settled-8 800-8 400-8 |
8 ROCKET LAUNCHER
Trainer: Ashleigh Smith Jockey: Madison Lloyd Weight: 58.5kg Barrier: 10
Record: 11-1-2-0 Prizemoney: $8,250.00
7-7 | 1.89.1L , Narrandera, 2025-03-22 1400M, Soft , Race 4, 3yo+ Hcp (Cl B), $7,000.00 (), Jockey: Dylan Dean, Bar: 3 , 64kg, 1:24.02 , , Settled- 800- 400- |
1-5 | 4L , Alexandra, 2025-03-15 1300M, Good , Race 3, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Mr R Kirkpatrick, Bar: 1 , 67kg, 1:19.04 , , Settled- 800- 400- |
2-5 | 3.59L , Dederang, 2025-02-22 1350M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 1 , 67kg, 1:20.69 , , Settled- 800- 400- |
5-6 | 1/26.5L , Holbrook, 2025-02-15 1100M, Soft , Race 2, Mdn, $12,000.00 ($450.00), Jockey: Jessica Booth, Bar: 3 , 53kg, 1:06.68 , , Settled- 800- 400- |
5-9 | 1.54.4L , Hanging Rock, 2025-01-26 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($600.00), Jockey: Jessica Booth, Bar: 6 , 57.5kg, 1:00.29 , , Settled-8 800-8 400-8 |
9 SMART ALICK
Trainer: C V Kelly Jockey: Milos Bunjevac Weight: 58.5kg Barrier: 5
Record: 65-7-8-7 Prizemoney: $170,960.00
5-7 | 3/45.1L , Hay, 2024-11-23 1400M, Good , Race 4, Open Hcp, $20,500.00 ($625.00), Jockey: Ms N Burrells, Bar: 1 , 55kg, 1:21.49 , , Settled- 800- 400- |
2-6 | 4.30.1L , Moulamein, 2024-12-14 1000M, Good , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: Bailey Kinninmont, Bar: 6 , 55.5kg, 0:58.94 , , Settled- 800- 400- |
9-10 | Nk8.9L , Kerang, 2024-12-28 1100M, Good , Race 5, (Bm52), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 3 , 56kg, 1:04.81 , , Settled-10 800-10 400-10 |
4-9 | 1.52.6L , Balranald, 2024-10-26 1400M, Good , Race 5, Open Hcp, $20,300.00 ($1,000.00), Jockey: Christopher Pang, Bar: 4 , 52kg, 1:23.71 , , Settled- 800- 400- |
5-10 | Sh Nk1L , Manangatang, 2024-10-12 1175M, Good , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Christopher Pang, Bar: 2 , 52kg, 1:09.22 , , Settled-5 800-5 400-5 |
10 GRAY'S REWARD
Trainer: Craig Weeding Jockey: TBA Weight: 58kg Barrier: 6
Record: 40-2-3-6 Prizemoney: $61,610.00
5-11 | 1/23L , Wangaratta, 2024-12-23 1170M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: J Lyon, Bar: 11 , 54kg, 1:08.68 , , Settled-11 800-11 400-11 |
1-9 | Lg hdL , Gundagai, 2025-01-01 1180M, Good , Race 5, Hcp (C1), $12,000.00 ($6,400.00), Jockey: Sarah McDonough, Bar: 3 , 52kg, 1:08.69 , , Settled- 800- 400- |
2-10 | Hf Hd0.4L , Kerang, 2024-12-28 1100M, Good , Race 6, (Bm52), $27,000.00 ($4,590.00), Jockey: Alysha Warren, Bar: 6 , 53kg, 1:04.71 , , Settled-6 800-6 400-6 |
8-8 | 2.513.3L , Carrathool, 2025-04-12 1200M, Good , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Justin W Stanley, Bar: 1 , 58.5kg, 1:13.43 , , Settled- 800- 400- |
7-10 | 28L , Avoca, 2025-03-29 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 4 , 54kg, 1:05.01 , , Settled-4 800-4 400-6 |
11 SURREAL WINSTON
Trainer: C D Widdison Jockey: Amy O'Driscoll Weight: 58kg Barrier: 8
Record: 19-2-2-0 Prizemoney: $36,200.00
11-14 | 1.58.2L , Berrigan, 2024-08-24 1600M, Firm , Race 5, (Bm50), $12,000.00 (), Jockey: Amy O'Driscoll, Bar: 12 , 57kg, 1:35.01 , , Settled- 800- 400- |
8-10 | 26.4L , Albury, 2024-12-14 1600M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 53kg, 1:36.16 , , Settled-6 800-7 400-9 |
6-10 | Lg Nk1.9L , Wodonga, 2025-01-05 1590M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: B P Ward, Bar: 3 , 55kg, 1:36.72 , , Settled-2 800-2 400-2 |
9-10 | 1.36.9L , Wodonga, 2024-11-29 1590M, Soft , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: C J Parish, Bar: 6 , 57kg, 1:36.72 , , Settled-5 800-5 400-6 |
2-10 | 1.33.3L , Berrigan, 2024-11-02 1200M, Good , Race 3, Hcp (C2), $12,000.00 ($2,100.00), Jockey: Amy O'Driscoll, Bar: 1 , 52kg, 1:10.22 , , Settled- 800- 400- |
12 ADDICTIVE STREET
Trainer: Ms T Davies Jockey: TBA Weight: 57kg Barrier: 16
Record: 8-1-1-0 Prizemoney: $12,060.00
2-13 | Sh Hd1.8L , Berrigan, 2025-03-22 1200M, Heavy , Race 2, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Sam Kennedy, Bar: 4 , 52.5kg, 1:12.07 , , Settled- 800- 400- |
11-14 | 1/215.1L , Swan Hill, 2025-03-16 1300M, Good , Race 2, 3yo+ Mdn, $27,000.00 (), Jockey: Sam Kennedy, Bar: 6 , 53kg, 1:16.15 , , Settled-2 800-2 400-2 |
1-5 | 2.3L , Tocumwal, 2025-04-19 1100M, Soft , Race 1, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Sam Kennedy, Bar: 4 , 52.5kg, 1:06.74 , , Settled- 800- 400- |
5-9 | 1.57L , Kyneton, 2025-04-10 1203M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Sam Kennedy, Bar: 5 , 53kg, 1:10.93 , , Settled-2 800-2 400-3 |
8-9 | 1.59.9L , Benalla, 2025-02-16 1212M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Sam Kennedy, Bar: 9 , 53kg, 1:10.55 , , Settled-9 800-9 400-9 |
13 NOCI DI COCCO
Trainer: Andrew Dale Jockey: TBA Weight: 58kg Barrier: 15
Record: 32-2-5-5 Prizemoney: $71,730.00
11-11 | 1/25.3L , Tocumwal, 2025-04-19 1100M, Soft , Race 2, Hcp (C2), $12,000.00 (), Jockey: B Vale, Bar: 8 , 55kg, 1:05.53 , , Settled- 800- 400- |
6-8 | 3/47.3L , Dederang, 2025-02-22 1000M, Good , Race 6, Trophy Race, $6,000.00 ($240.00), Jockey: Shaun Cooper, Bar: 8 , 65kg, 0:57.59 , , Settled- 800- 400- |
2-10 | 1/20.8L , Hillston, 2025-04-05 1000M, Good , Race 2, (Bm50), $13,000.00 ($2,350.00), Jockey: J Kissick, Bar: 7 , 58kg, 0:59.44 , , Settled- 800- 400- |
6-10 | 1/22.9L , Holbrook, 2025-02-15 1100M, Soft , Race 3, (Bm50), $11,938.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 10 , 58.5kg, 1:06.84 , , Settled- 800- 400- |
2-8 | 2.50.2L , Carrathool, 2025-04-12 1200M, Good , Race 4, (Bm50), $12,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 2 , 58kg, 1:13.43 , , Settled- 800- 400- |
14 GHOST DOCTOR
Trainer: Ben Brisbourne Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 97-11-11-10 Prizemoney: $266,710.00
6-12 | Nk2.8L , Tocumwal, 2025-04-19 1300M, Soft , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Milos Bunjevac, Bar: 10 , 60.5kg, 1:18.59 , , Settled- 800- 400- |
10-11 | 3/49.4L , Benalla, 2025-03-22 1406M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 7 , 55kg, 1:24.78 , , Settled-3 800-3 400-3 |
7-10 | 1/23.2L , Towong, 2025-03-08 1400M, Good , Race 7, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: Lachlan King, Bar: 7 , 58.5kg, 1:24.71 , , Settled-6 800-6 400-7 |
12-14 | 1.35.1L , Wangaratta, 2025-03-01 1300M, Good , Race 4, 3yo+ Hcp (58), $35,000.00 (), Jockey: Patrick Moloney, Bar: 1 , 56kg, 1:17.66 , , Settled-8 800-8 400-8 |
6-7 | 2.310.8L , Benalla, 2025-02-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Cassidy Hill, Bar: 5 , 0kg, 0:58.80 , Barrier Trial , , Settled- 800- 400- |
15 TOOJAY
Trainer: Nathan Hobson Jockey: Makisha Salter Weight: 57kg Barrier: 7
Record: 93-9-12-9 Prizemoney: $179,565.00
2-7 | 3/45.3L , Nhill, 2024-12-29 1000M, Good , Race 5, (Bm52), $20,000.00 ($3,400.00), Jockey: Makisha Salter, Bar: 1 , 53kg, 0:58.42 , , Settled-2 800-2 400-3 |
3-6 | Hf Hd0.2L , Hanging Rock, 2025-01-01 1000M, Good , Race 3, 3yo+ (Bm58), $15,000.00 ($1,275.00), Jockey: Makisha Salter, Bar: 6 , 52kg, 0:59.46 , , Settled- 800- 400- |
7-10 | 3/44.4L , Warracknabeal, 2025-04-19 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 3 , 52kg, 0:57.39 , , Settled-6 800-6 400-7 |
1-10 | 3/4L , Hillston, 2025-04-05 1000M, Good , Race 2, (Bm50), $13,000.00 ($6,950.00), Jockey: Makisha Salter, Bar: 1 , 54kg, 0:59.44 , , Settled- 800- 400- |
4-4 | 7.37.7L , Carrathool, 2025-04-12 1000M, Good , Race 2, (Bm50), $12,000.00 ($625.00), Jockey: Makisha Salter, Bar: 1 , 55.5kg, 1:00.76 , , Settled- 800- 400- |
16 LIGHTNING RIDER
Trainer: R A Hockley Jockey: B Vale Weight: 55kg Barrier: 2
Record: 92-7-8-7 Prizemoney: $118,903.00
9-10 | 3/410.5L , Balnarring, 2024-12-07 1200M, Soft , Race 4, Trophy Race, $5,000.00 (), Jockey: B Moffat, Bar: 10 , 64.5kg, 1:13.60 , , Settled- 800- 400- |
7-7 | Lg hd16.1L , Moulamein, 2024-12-14 1200M, Good , Race 4, (Bm58), $12,000.00 ($375.00), Jockey: Ms N Burrells, Bar: 7 , 55kg, 1:09.86 , , Settled- 800- 400- |
4-9 | 3/46.3L , Woolamai, 2025-01-11 1008M, Good , Race 6, Open Hcp, $5,000.00 ($425.00), Jockey: Melinda McDonald, Bar: 5 , 63.5kg, 1:00.73 , , Settled- 800- 400- |
11-11 | Sh Hd9.7L , Kilmore, 2025-01-24 1204M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 (), Jockey: Thomas Spillane, Bar: 4 , 53.5kg, 1:11.38 , , Settled-11 800-11 400-11 |
10-11 | 1.510.9L , Racing.Com Park Syn, 2024-07-08 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 6 , 54kg, 1:09.54 , , Settled-7 800-7 400-6 |