Svaneke Acceptance
Race 8 at Moe
Date: Fri 8th Dec, 2023
Changed Latitude (Bm58), 1600m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Lottaroc | 4 | Campbell Rawiller | 61.5 | 16% | 5% |
2 | Helavabel | 5 | J Duffy | 61 | 10% | 21% |
3 | Ugly Nicos | 9 | Teodore Nugent | 61 | 9% | 18% |
4 | Gimme A Buzz | 11 | D L Turner | 60 | 13% | 10% |
5 | Greta Moon | 2 | L Nolen | 60 | 20% | 25% |
6 | Mission Supreme | 13 | 59.5 | 9% | 9% | |
7 | Mootessa | 8 | 59.5 | 13% | 17% | |
8 | Albanian Icon | 1 | D W Stackhouse | 59 | 5% | 9% |
9 | Capablanca | 7 | Jarrod Fry | 59 | 8% | 0% |
10 | Supersonic Surge | 6 | Madison Lloyd | 58.5 | 11% | 22% |
11 | Arctic Princess | 10 | Tahlia Hope | 58 | 5% | 32% |
12 | Old Fashioned | 3 | Neil Farley | 56 | 11% | 11% |
13 | Acey Deucy | 12 | Jessica Booth | 54 | 4% | 14% |
1 LOTTAROC
Trainer: D M Noonan Jockey: Campbell Rawiller Weight: 61.5kg Barrier: 4
Record: 37-6-7-2 Prizemoney: $205,030.00
8-11 | Sh Nk7L , Hamilton, 2024-10-12 2200M, Good , Race 7, Hamilton Cup, $60,000.00 ($1,200.00), Jockey: P Gatt, Bar: 3 , 54kg, 2:17.90 , , Settled-4 800-7 400-7 |
1-10 | 1/2L , Morphettville Parks, 2024-09-21 2250M, Soft , Race 3, (Bm64), $50,000.00 ($27,300.00), Jockey: Jessica Eaton, Bar: 1 , 61.5kg, 2:24.34 , , Settled-3 800-4 400-3 |
3-9 | Lg hd0.3L , Horsham, 2024-10-20 2100M, Good , Race 7, Horsham Cup, $60,000.00 ($5,400.00), Jockey: Ms C Puls, Bar: 5 , 54kg, 2:12.09 , , Settled-3 800-2 400-2 |
3-10 | Sh Nk2.5L , Ararat, 2024-11-10 2200M, Good , Race 7, Ararat Gold Cup, $80,000.00 ($7,200.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 2:16.81 , , Settled-3 800-3 400-3 |
10-15 | Sh Hd5.2L , Caulfield, 2024-11-16 2000M, Good , Race 8, Victorian Country Cups Final, $500,700.00 ($10,000.00), Jockey: Teodore Nugent, Bar: 4 , 53kg, 2:02.92 , , Settled-1 800-1 400-1 |
2 HELAVABEL
Trainer: Ebony Tucker Jockey: J Duffy Weight: 61kg Barrier: 5
Record: 29-3-0-6 Prizemoney: $94,620.00
3-13 | Sh1/2Hd0.9L , Moe, 2024-01-27 1600M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: B Higgins, Bar: 7 , 59.5kg, 1:40.07 , , Settled-3 800-3 400-3 |
7-12 | 24.1L , Yarra Glen, 2024-02-10 1500M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 11 , 59.5kg, 1:29.61 , , Settled-10 800-10 400-8 |
8-11 | 16.2L , Mornington, 2024-03-31 1500M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 8 , 59.5kg, 1:32.05 , , Settled-8 800-9 400-7 |
5-12 | 1.55.8L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 7 , 52.5kg, 1:25.57 , , Settled- 800- 400- |
8-10 | Lg hd4.4L , Racing.Com Park, 2024-04-18 1600M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 53kg, 1:41.47 , , Settled-6 800-6 400-7 |
3 UGLY NICOS
Trainer: D J Walkley Jockey: Teodore Nugent Weight: 61kg Barrier: 9
Record: 22-2-3-4 Prizemoney: $61,410.00
9-9 | 116.3L , Stony Creek, 2023-12-29 1100M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 2 , 60kg, 1:08.29 , , Settled-7 800-7 400-8 |
3-10 | 2.83.0L , Mornington, 2024-11-12 1500M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 6 , 59kg, 1:30.94 , , Settled-6 800-5 400-6 |
8-11 | Hf Hd9.55L , Moe, 2023-12-08 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 61kg, 1:38.29 , , Settled-2 800-2 400-1 |
3-10 | 1.82.6L , Traralgon, 2024-11-02 1430M, Good , Race 7, E&G Hcp (58), $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 4 , 59kg, 1:25.74 , , Settled-6 800-6 400-5 |
9-13 | Lg Nk4.8L , Bairnsdale, 2024-10-14 1000M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 10 , 59kg, 0:58.00 , , Settled-11 800-11 400-12 |
4 GIMME A BUZZ
Trainer: Tim Hughes Jockey: D L Turner Weight: 60kg Barrier: 11
Record: 31-4-2-3 Prizemoney: $98,995.00
1-13 | 1L , Sale, 2023-12-23 1717M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: D L Turner, Bar: 4 , 60kg, 1:44.70 , , Settled-13 800-13 400-13 |
7-7 | Lg Nk8.6L , Moonee Valley, 2024-01-27 2040M, Good , Race 7, (Bm70), $130,000.00 ($2,600.00), Jockey: Carleen Hefel, Bar: 3 , 56kg, 2:06.91 , , Settled-7 800-7 400-7 |
13-14 | 1.327.8L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 (), Jockey: Carleen Hefel, Bar: 3 , 61.5kg, 1:49.78 , , Settled-14 800-14 400-14 |
5-10 | 1.54.5L , Cranbourne, 2024-06-23 1600M, Soft , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 6 , 58.5kg, 1:38.97 , , Settled-10 800-10 400-10 |
3-11 | Hf Hd2.1L , Moe, 2023-12-08 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: D L Turner, Bar: 10 , 60kg, 1:38.29 , , Settled-11 800-10 400-9 |
5 GRETA MOON
Trainer: Patrick Payne Jockey: L Nolen Weight: 60kg Barrier: 2
Record: 20-4-0-5 Prizemoney: $104,220.00
7-9 | 1/26.5L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 9 , 57.5kg, 1:24.32 , , Settled-8 800-9 400-8 |
2-5 | 1/20.3L , Murtoa, 2024-07-29 900M, Soft , Race 1, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 1 , 0kg, 0:55.88 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.813.8L , Bendigo, 2024-06-17 1000M, Soft , Race 3, Barrier Trl, (), Jockey: A N Kuru, Bar: 1 , 0kg, 1:01.28 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.85.9L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 2 , 60kg, 1:36.40 , , Settled-4 800-4 400-4 |
6-12 | Hf Hd3.9L , Warrnambool, 2024-09-12 2000M, Heavy , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 11 , 61kg, 2:10.96 , , Settled-11 800-10 400-10 |
6 MISSION SUPREME
Trainer: Andrea Leek Jockey: TBA Weight: 59.5kg Barrier: 13
Record: 11-1-1-1 Prizemoney: $29,210.00
12-12 | Hd37.8L , Dubbo, 2024-08-21 1200M, Soft , Race 7, (Bm58), $27,000.00 (), Jockey: Nick Heywood, Bar: 3 , 58kg, 1:12.44 , , Settled-11 800-11 400-12 |
6-6 | Ns13.9L , Hanging Rock, 2024-01-26 1600M, Heavy , Race 6, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: A Lynch, Bar: 4 , 59kg, 1:43.95 , , Settled-3 800-4 400-5 |
7-9 | 1/23.2L , Wellington, 2024-09-02 900M, Soft , Race 1, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 5 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
2-8 | 10.3L , Dubbo, 2024-07-15 860M, Heavy , Race 1, Barrier Trl, (), Jockey: Deborah Barton, Bar: 7 , 0kg, 0:55.21 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1/23.5L , Racing.Com Park, 2024-01-11 1600M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($1,200.00), Jockey: Celine Gaudray, Bar: 2 , 59.5kg, 1:42.44 , , Settled-3 800-4 400-4 |
7 MOOTESSA
Trainer: L Kennewell & L Yeomans Jockey: TBA Weight: 59.5kg Barrier: 8
Record: 23-3-5-4 Prizemoney: $98,920.00
3-13 | Hf Hd2.1L , Sunshine Coast, 2024-08-10 1400M, Soft , Race 7, (Bm68), $75,000.00 ($7,350.00), Jockey: Ms N Beriman, Bar: 5 , 57kg, 1:25.58 , , Settled-6 800-6 400-7 |
7-13 | 2.56L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 12 , 56kg, 1:36.15 , , Settled-9 800-10 400-9 |
2-7 | 1.30.8L , Doomben, 2024-09-11 1650M, Good , Race 2, (Bm68), $38,000.00 ($6,800.00), Jockey: Ms N Beriman, Bar: 3 , 56.5kg, 1:39.27 , , Settled-3 800-3 400-3 |
3-7 | 1.51.7L , Doomben, 2024-09-25 1640M, Good , Race 5, (Bm68), $38,000.00 ($3,400.00), Jockey: Ms N Beriman, Bar: 7 , 56.5kg, 1:38.70 , , Settled-7 800-7 400-5 |
2-10 | Hf Nk1.8L , Eagle Farm, 2024-10-12 1500M, Good , Race 6, Hcp (C3), $50,000.00 ($9,000.00), Jockey: Ms N Beriman, Bar: 3 , 55.5kg, 1:29.23 , , Settled-2 800-2 400-2 |
8 ALBANIAN ICON
Trainer: P Koumis Jockey: D W Stackhouse Weight: 59kg Barrier: 1
Record: 22-1-3-2 Prizemoney: $52,685.00
3-11 | 1.51.6L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Tianni Chapman, Bar: 5 , 57kg, 1:11.47 , , Settled-5 800-5 400-6 |
10-14 | 3.37.1L , Seymour, 2024-07-22 1400M, Heavy , Race 5, F&M (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 13 , 61kg, 1:27.88 , , Settled-3 800-3 400-3 |
6-11 | Nk3.7L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 5 , 58kg, 1:38.82 , , Settled-4 800-4 400-4 |
8-11 | 3/49.3L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 57.5kg, 2:13.85 , , Settled-4 800-4 400-3 |
8-13 | Lg Nk7.9L , Wangaratta, 2024-08-24 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 6 , 56.5kg, 2:07.99 , , Settled-3 800-3 400-3 |
9 CAPABLANCA
Trainer: Paul & Tracey Templeton Jockey: Jarrod Fry Weight: 59kg Barrier: 7
Record: 12-1-1-0 Prizemoney: $25,505.00
8-13 | 27.9L , Werribee, 2024-05-06 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 57.5kg, 1:40.43 , , Settled-8 800-7 400-6 |
8-8 | 1.38.25L , Kyneton, 2023-11-20 1856M, Good , Race 2, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: A N Kuru, Bar: 7 , 70kg, 1:57.82 , , Settled-2 800-2 400-3 |
10-11 | Hf Hd13.0L , Moe, 2023-12-08 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 1:38.29 , , Settled-1 800-1 400-2 |
8-13 | 3.57.3L , Sale, 2023-12-23 1717M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 5 , 58kg, 1:44.70 , , Settled-5 800-6 400-4 |
6-8 | Hd6L , Moe, 2024-04-26 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 1 , 0kg, 1:16.03 , Barrier Trial , , Settled- 800- 400- |
10 SUPERSONIC SURGE
Trainer: M M Laurie Jockey: Madison Lloyd Weight: 58.5kg Barrier: 6
Record: 9-1-1-2 Prizemoney: $28,380.00
1-9 | NsL , Tatura, 2023-11-25 1450M, Soft , Race 1, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: Madison Lloyd, Bar: 5 , 58kg, 1:29.33 , , Settled-3 800-3 400-4 |
5-9 | 1.35.35L , Geelong, 2023-11-11 1212M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 5 , 58kg, 1:12.83 , , Settled-8 800-8 400-8 |
4-10 | Nk2.8L , Bendigo, 2023-10-08 1300M, Good , Race 4, 3yo Mdn, $37,500.00 ($1,875.00), Jockey: Beau Mertens, Bar: 4 , 58kg, 1:17.73 , , Settled-1 800-1 400-1 |
3-11 | Hf Hd1.4L , Echuca, 2023-09-16 1200M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 5 , 57kg, 1:13.09 , , Settled-6 800-6 400-6 |
3-5 | 1.32.6L , Bairnsdale, 2023-09-03 1200M, Good , Race 1, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 1 , 58kg, 1:12.62 , , Settled-1 800-1 400-1 |
11 ARCTIC PRINCESS
Trainer: Mitchell Freedman Jockey: Tahlia Hope Weight: 58kg Barrier: 10
Record: 19-1-2-6 Prizemoney: $51,165.00
2-5 | 1.54L , Stawell, 2024-01-11 1300M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: Jarrod Fry, Bar: 2 , 0kg, 1:22.53 , Barrier Trial , , Settled- 800- 400- |
5-11 | Hf Hd4.7L , Naracoorte, 2024-02-11 2000M, Good , Race 3, Plate (C1), $19,500.00 ($725.00), Jockey: Jordyn Weatherley, Bar: 11 , 54kg, 2:04.99 , , Settled-10 800-10 400-10 |
4-12 | 23.5L , Camperdown, 2024-01-20 2200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 6 , 58kg, 2:18.51 , , Settled-8 800-6 400-5 |
3-10 | Nk0.8L , Kerang, 2023-12-30 1800M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: E J Walsh, Bar: 10 , 58kg, 1:53.97 , , Settled-9 800-9 400-7 |
4-11 | Hf Hd2.3L , Moe, 2023-12-08 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Tahlia Hope, Bar: 9 , 58kg, 1:38.29 , , Settled-10 800-11 400-11 |
12 OLD FASHIONED
Trainer: Brian McGrath Jockey: Neil Farley Weight: 56kg Barrier: 3
Record: 28-3-4-3 Prizemoney: $106,160.00
2-8 | 3/41.8L , Hanging Rock, 2024-01-01 1800M, Soft , Race 6, 3yo+ (Bm52), $15,000.00 ($2,550.00), Jockey: R O'Sullivan, Bar: 2 , 57.5kg, 1:52.31 , , Settled- 800- 400- |
6-12 | 1.58.95L , Kyneton, 2023-12-14 1856M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Matthew Cartwright, Bar: 2 , 55kg, 1:54.86 , , Settled-4 800-4 400-5 |
1-11 | NkL , Racing.Com Park, 2024-01-11 1600M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 11 , 53kg, 1:42.44 , , Settled-8 800-9 400-8 |
3-7 | Nk0.8L , Sandown-Lakeside, 2024-02-07 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Ms J Kennedy, Bar: 1 , 53kg, 1:35.87 , , Settled-6 800-6 400-6 |
1-10 | 1.3L , Hanging Rock, 2024-01-26 1800M, Heavy , Race 3, 3yo+ (Bm52), $20,000.00 ($11,000.00), Jockey: Ms J Kennedy, Bar: 8 , 58kg, 1:58.64 , , Settled-9 800-7 400-6 |
13 ACEY DEUCY
Trainer: C Gafa Jockey: Jessica Booth Weight: 54kg Barrier: 12
Record: 49-2-2-7 Prizemoney: $48,010.00
5-6 | Nk7.9L , Balnarring, 2024-11-09 1600M, Good , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Jasmine Trenwith, Bar: 1 , 62.5kg, 1:37.75 , , Settled- 800- 400- |
8-8 | 1.827.4L , Moe, 2024-10-18 2050M, Soft , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Makisha Salter, Bar: 2 , 54kg, 2:10.68 , , Settled-3 800-4 400-8 |
7-10 | 1.37.1L , Bairnsdale, 2024-11-19 1600M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sam Kennedy, Bar: 9 , 53.5kg, 1:38.05 , , Settled-5 800-6 400-5 |
10-11 | 5.39.5L , Bairnsdale, 2024-10-14 1600M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 11 , 54kg, 1:38.12 , , Settled-7 800-7 400-6 |
9-11 | Hf Hd12.8L , Cranbourne, 2024-10-02 1600M, Good , Race 5, Hcp (62), $35,000.00 ($700.00), Jockey: Makisha Salter, Bar: 4 , 54kg, 1:37.05 , , Settled-10 800-11 400-11 |